| 701 | 118° | TP 1 | 118.0W 11.71475 R SR: 20000 3/4 FEC QPSK DVB-S |
| 643 | ARTH1 | ART Hekayat 1 (Arabic) | |  H | Full EPG | | |
| 656 | MBCM | MBC M (Arabic) | |  H | Full EPG | | |
| 678 | TVONE | TVOne (Urdu) | |  H | Full EPG | (618-33) | |
| 713 | FOOD2 | Food Food (Hindi) | |  H | Full EPG | | |
| 758 | CLRST | Kalaignar TV (Tamil) | |  H | Full EPG | | |
| 9824 | MGTV+ | My German TV + | |  H | Full EPG | (604-04) | |
| 9829 | ANTEN | Antenna Satellite (Greek) | |  H | Full EPG | (605-01) | |
| 9830 | SPRT+ | Sport Plus (Greek) | |  H | Full EPG | (605-12) | |
| 9864 | F24EN | France 24 (English) | |  H | Full EPG | (608-08) | |
| 9893 | TVPI | | |  P | Full EPG | (611-11) | |
| 9922 | CGTNN | China Global Television Network News | |  H | Full EPG | (614-07) | |
| 9930 | DRAGN | Dragon TV (Chinese) | |  H | Full EPG | (614-14) | |
| 9932 | GUAND | Guandong TV (Chinese) | |  H | Full EPG | (614-16) | |
| 9934 | PACVI | Pacvia TV (Chinese) | |  H | Full EPG | (614-18) | |
| 9945 | ETNEW | ET News (Taiwan) | |  H | Full EPG | (615-01) | |
| 9946 | ETGLB | ET Global (Taiwan) | |  H | Full EPG | (615-02) | |
| 9947 | ETDRA | ET Drama (Taiwan) | |  H | Full EPG | (615-03) | |
|
| 702 | 118° | TP 2 | 118.0W 11.72775 L SR: 20000 3/4 FEC QPSK DVB-S |
| 637 | ARTCM | ART Cima | |  H | Full EPG | | |
| 645 | ONTV | On E TV (Arabic) | |  H | Full EPG | | |
| 646 | ALYWM | Al Yawm (Arabic) | |  H | Full EPG | | |
| 647 | ALHY1 | Al Hayah 1 (Arabic) | |  H | Full EPG | | |
| 684 | HUMNW | AAJ Entertaimnent (Urdu) | |  H | Full EPG | (618-09) | |
| 688 | ARYZQ | ARY Zauq (Urdu) | |  H | Full EPG | (618-25) | |
| 711 | NEW18 | News18 India (Hindi) | |  H | Full EPG | | |
| 750 | TV9 | TV9 Gujarat | |  H | Full EPG | | |
| 779 | CLRSB | Colors Bangla | |  H | Full EPG | | |
| 9793 | EURNS | Euronews | |  H | Full EPG | (600-04) | |
| 9821 | PRSBN | Prosiebensat.1 Welt (German) | |  H | Full EPG | (604-01) | |
| 9823 | DWD+ | Deutsche Welle (German) | |  H | Full EPG | (604-03) | |
| 9898 | CLRSK | Colors Kannada | |  H | Full EPG | (619-01) | |
| 9906 | CLRSM | Colors Marathi | |  H | Full EPG | (620-02) | |
| 9925 | AHTV | An Hui TV (Chinese) | |  H | Full EPG | (614-10) | |
| 9928 | CQTV | Chong Qing TV (Chinese) | |  H | Full EPG | (614-12) | |
| 9935 | SZTV | Shen Zhen TV (Chinese) | |  H | Full EPG | (614-19) | |
|
| 703 | 118° | TP 3 | 118.0W 11.74525 R SR: 20000 3/4 FEC QPSK DVB-S |
| 6810 | UP4 | | |  H | No EPG | | |
| 9701 | RTN1 | Racetrack Television | |  H | Full EPG | | |
| 9708 | RTN8 | Racetrack Television | |  H | Full EPG | | |
| 9710 | RTN10 | Racetrack Television | |  H | Full EPG | | |
| 9714 | RTN14 | Racetrack Television | |  H | Full EPG | | |
| 9718 | RTN18 | Racetrack Television | |  H | Full EPG | | |
| 9725 | RTN25 | Racetrack Television | |  H | Full EPG | | |
| 9726 | RTN26 | Racetrack Television | |  H | Full EPG | | |
| 9727 | RTN27 | Racetrack Television | |  H | Full EPG | | |
| 9733 | RTN33 | Racetrack Television | |  H | Full EPG | | |
| 9746 | RTN46 | Racetrack Television | |  H | Full EPG | | |
|
| 704 | 118° | TP 4 | 118.0W 11.75825 L SR: 20000 3/4 FEC QPSK DVB-S |
| 9703 | RTN3 | Racetrack Television | |  H | Full EPG | | |
| 9709 | RTN9 | Racetrack Television | |  H | Full EPG | | |
| 9721 | RTN21 | Racetrack Television | |  H | Full EPG | | |
| 9723 | RTN23 | Racetrack Television | |  H | Full EPG | | |
| 9728 | RTN28 | Racetrack Television | |  H | Full EPG | | |
| 9730 | RTN30 | Racetrack Television | |  H | Full EPG | | |
| 9739 | RTN39 | Racetrack Television | |  H | Full EPG | | |
| 9742 | RTN42 | Racetrack Television | |  H | Full EPG | | |
| 9743 | RTN43 | Racetrack Television | |  H | Full EPG | | |
| 9754 | RTN54 | Racetrack Television | |  H | Full EPG | | |
| 36852 | DNL11 | | | DATA | No EPG | | |
|
| 705 | 118° | TP 5 | 118.0W 11.77575 R SR: 20000 3/4 FEC QPSK DVB-S |
| 9702 | RTN2 | Racetrack Television | |  H | Full EPG | | |
| 9711 | RTN11 | Racetrack Television | |  H | Full EPG | | |
| 9715 | RTN15 | Racetrack Television | |  H | Full EPG | | |
| 9716 | RTN16 | Racetrack Television | |  H | Full EPG | | |
| 9717 | RTN17 | Racetrack Television | |  H | Full EPG | | |
| 9734 | RTN34 | Racetrack Television | |  H | Full EPG | | |
| 9735 | RTN35 | Racetrack Television | |  H | Full EPG | | |
| 9740 | RTN40 | Racetrack Television | |  H | Full EPG | | |
| 9741 | RTN41 | Racetrack Television | |  H | Full EPG | | |
| 9758 | RTN58 | Racetrack Television | |  H | Full EPG | | |
|
| 706 | 118° | TP 6 | 118.0W 11.78875 L SR: 20000 3/4 FEC QPSK DVB-S |
| 631 | SAUDQ | ART Cinema (Arabic) | |  H | Full EPG | | |
| 650 | ALJAD | Al Jadeed (Arabic) | |  H | Full EPG | | |
| 651 | OTV | OTV (Arabic) | |  H | Full EPG | | |
| 654 | LBCI | LDC TV (Arabic) | |  H | Full EPG | | |
| 680 | DUNYA | Dunya TV (Urdu) | |  H | Full EPG | (618-15) | |
| 755 | JAYA | Jaya TV (Tamil) | |  H | Full EPG | | |
| 770 | GCMDY | Gemini Comedy (Telugu) | |  H | Full EPG | | |
| 781 | AATH | Sony Aath Movie (Bengali) | |  H | Full EPG | | |
| 9805 | BAND | BAND International (Brazil) | |  H | Full EPG | (602-07) | |
| 9917 | CCENT | CCTV Entertainment (Chinese) | |  H | Full EPG | (614-02) | |
| 9920 | HUNAN | Hunan Satellite TV (Chinese) | |  H | Full EPG | (614-05) | |
| 9921 | BEJTV | Beijing TV (Chinese) | |  H | Full EPG | (614-06) | |
| 9927 | CCMOV | China Movie Channel | |  H | Full EPG | (614-23) | |
| 9931 | FUJTV | Fujian TV (Chinese) | |  H | Full EPG | (614-15) | |
| 9933 | JIC | Jiangsu International Channel (Chinese) | |  H | Full EPG | (614-17) | |
| 9964 | USTV | UBN (Taiwan) | |  H | Full EPG | (615-20) | |
| 9975 | PTCTV | PTC Punjabi | |  H | Full EPG | (748-03) | |
|
| 707 | 118° | TP 7 | 118.0W 11.80625 R SR: 20000 3/4 FEC QPSK DVB-S |
| 658 | BBCAR | BBC Arabic | |  H | Full EPG | | |
| 681 | GEONW | Geo News (Urdu) | |  H | Full EPG | (618-13) | |
| 685 | GEOKA | Aag Television (Urdu) | |  H | Full EPG | (618-39) | |
| 699 | CLRSR | Rishtey (Hindi) | |  H | Full EPG | DRM | |
| 765 | GEMNI | Gemini TV (Telugu) | |  H | Full EPG | | |
| 782 | SURYA | Surya TV (Malayalam) | |  H | Full EPG | | |
| 786 | SRYMV | Surya Movies (Malayalam) | |  H | Full EPG | | |
| 792 | ATN | ATN Bangla | |  H | Full EPG | | |
| 9583 | D118 | 118 Test Channel | |  F | Full EPG | | |
| 9892 | PLSTN | TVP (Polish) | |  H | Full EPG | (611-10) | |
| 9914 | TVBN | Now TV International (Chinese) | |  H | Full EPG | (626-07) | |
| 9979 | JUSN | | |  H | Full EPG | (748-35) | |
| 9984 | TVBDC | | |  H | Full EPG | (626-06) | |
| 19807 | TXT7 | | | TEXT H | No EPG | | |
| 19808 | TXT8 | | | TEXT H | No EPG | | |
| 19809 | TXT9 | | | TEXT H | No EPG | | |
| 19810 | TXT10 | | | TEXT H | No EPG | | |
| 19811 | TXT11 | | | TEXT H | No EPG | | |
| 19812 | TXT12 | | | TEXT H | No EPG | | |
| 19813 | TXT13 | | | TEXT H | No EPG | | |
| 19814 | TXT14 | | | TEXT H | No EPG | | |
| 19815 | TXT15 | | | TEXT H | No EPG | | |
| 19816 | TXT16 | | | TEXT H | No EPG | | |
| 19818 | TXT18 | | | TEXT H | No EPG | | |
| 19819 | TXT19 | | | TEXT H | No EPG | | |
| 19820 | TXT20 | | | TEXT H | No EPG | | |
| 19821 | TXT21 | | | TEXT H | No EPG | | |
| 19822 | TXT22 | | | TEXT H | No EPG | | |
| 19823 | TXT23 | | | TEXT H | No EPG | | |
| 19824 | TXT24 | | | TEXT H | No EPG | | |
| 19825 | TXT25 | | | TEXT H | No EPG | | |
| 19826 | TXT26 | | | TEXT H | No EPG | | |
| 36610 | ACTVT | | | ACTVT | No EPG | | |
| 36861 | EPG | | | EPG | Present/Next EPG | EPG | Subchannel EPG Channel |
|
| 708 | 118° | TP 8 | 118.0W 11.81925 L SR: 20000 3/4 FEC QPSK DVB-S |
| 689 | QTV | QTV Pakistan (Urdu) | |  H | Full EPG | (618-47) | |
| 698 | SONMA | Star Bharat (Hindi) | |  H | Full EPG | | |
| 709 | TIMES | Times Now (Hindi) | |  H | Full EPG | | |
| 715 | ZOOM | Zoom (Hindi) | |  H | Full EPG | | |
| 716 | B4UMU | B4U Music (Hindi) | |  H | Full EPG | | |
| 718 | MTVH | MTV India (Hindi) | |  H | Full EPG | DRM | |
| 719 | ASTHA | Aastha (Hindi) | |  H | Full EPG | | |
| 730 | CLRSC | Rishtey Cineplex (Hindi) | |  H | Full EPG | DRM | |
| 789 | MNRMA | Mazhavil Manorama (Malayalam) | |  H | Full EPG | | |
| 9801 | PFC | PFC Internacional (Brazil) | |  H | Full EPG | (602-03) | |
| 9831 | ALPHA | Alpha (Greek) | |  H | Full EPG | (605-03) | |
| 9874 | DMC | DMC (Arabic) | |  H | Full EPG | (628-51) | |
| 9880 | AGAPY | Aghapy TV (Arabic) | |  H | Full EPG | (628-39) | |
| 9883 | PLST1 | Polsat 1 (Polish) | |  H | Full EPG | (611-01) | |
| 9886 | ITVNE | ITVN Extra (Polish) | |  H | Full EPG | (611-04) | |
| 9916 | CCTV4 | CCTV-4 (Chinese) | |  H | Full EPG | (614-01) | |
| 9978 | JUS1 | JUS One (Punjabi) | |  H | Full EPG | (748-23) | |
|
| 709 | 118° | TP 9 | 118.0W 11.83675 R SR: 20000 3/4 FEC QPSK DVB-S |
| 9704 | RTN4 | Racetrack Television | |  H | Full EPG | | |
| 9712 | RTN12 | Racetrack Television | |  H | Full EPG | | |
| 9729 | RTN29 | Racetrack Television | |  H | Full EPG | | |
| 9731 | RTN31 | Racetrack Television | |  H | Full EPG | | |
| 9738 | RTN38 | Racetrack Television | |  H | Full EPG | | |
| 9745 | RTN45 | Racetrack Television | |  H | Full EPG | | |
| 9748 | RTN48 | Racetrack Television | |  H | Full EPG | | |
| 9749 | RTN49 | Racetrack Television | |  H | Full EPG | | |
| 9750 | RTN50 | Racetrack Television | |  H | Full EPG | | |
| 9752 | RTN52 | Racetrack Television | |  H | Full EPG | | |
| 9761 | RTN61 | Racetrack Television | |  H | Full EPG | | |
|
| 710 | 118° | TP 10 | 118.0W 11.84975 L SR: 20000 3/4 FEC QPSK DVB-S |
| 9705 | RTN5 | Racetrack Television | |  H | Full EPG | | |
| 9713 | RTN13 | Racetrack Television | |  H | Full EPG | | |
| 9720 | RTN20 | Racetrack Television | |  H | Full EPG | | |
| 9722 | RTN22 | Racetrack Television | |  H | Full EPG | | |
| 9736 | RTN36 | Racetrack Television | |  H | Full EPG | | |
| 9737 | RTN37 | Racetrack Television | |  H | Full EPG | | |
| 9744 | RTN44 | Racetrack Television | |  H | Full EPG | | |
| 9753 | RTN53 | Racetrack Television | |  H | Full EPG | | |
| 9755 | RTN55 | Racetrack Television | |  H | Full EPG | | |
| 9756 | RTN56 | Racetrack Television | |  H | Full EPG | | |
|
| 711 | 118° | TP 11 | 118.0W 11.86725 R SR: 20000 3/4 FEC QPSK DVB-S |
| 9706 | RTN6 | Racetrack Television | |  H | Full EPG | | |
| 9707 | RTN7 | Racetrack Television | |  H | Full EPG | | |
| 9719 | RTN19 | Racetrack Television | |  H | Full EPG | | |
| 9724 | RTN24 | Racetrack Television | |  H | Full EPG | | |
| 9732 | RTN32 | Racetrack Television | |  H | Full EPG | | |
| 9747 | RTN47 | Racetrack Television | |  H | Full EPG | | |
| 9751 | RTN51 | Racetrack Television | |  H | Full EPG | | |
| 9757 | RTN57 | Racetrack Television | |  H | Full EPG | | |
| 9759 | RTN59 | Racetrack Television | |  H | Full EPG | | |
| 9760 | RTN60 | Racetrack Television | |  H | Full EPG | | |
|
| 712 | 118° | TP 12 | 118.0W 11.88025 L SR: 20000 3/4 FEC QPSK DVB-S |
| 687 | HUMTV | Hum TV (Urdu) | |  H | Full EPG | (618-01) | |
| 722 | WLXTR | Willow Extra (Hindi) | |  H | Full EPG | | |
| 9662 | TVASA | TV Asia (Hindi) | (700) |  H | Full EPG | | HD Channel Map |
| 9664 | MBC | MBC (Arabic) | (640) |  H | Full EPG | | HD Channel Map |
| 9667 | GLOBO | TV Globo Internacional (Brazil) | |  H | Full EPG | (602-02) | |
| 9803 | SBT | | |  H | Full EPG | (602-04) | |
| 9894 | ITVN | ITVN HD (Polish) | |  H | Full EPG | (611-02) | |
| 9992 | TVBE | TVBe Jadeworld (Cantonese) | |  H | Full EPG | (626-03) | |
| 9997 | WLLOW | Willow Cricket (India) | (712) |  H | Full EPG | | HD Channel Map |
| 19900 | BMG01 | | | TEXT H | No EPG | | |
| 19901 | BMG02 | | | TEXT H | No EPG | | |
| 19902 | BMG03 | | | TEXT H | No EPG | | |
| 19903 | BMG04 | | | TEXT H | No EPG | | |
| 19904 | BMG05 | | | TEXT H | No EPG | | |
| 19905 | BMG06 | | | TEXT H | No EPG | | |
| 19906 | BMG07 | | | TEXT H | No EPG | | |
| 19907 | BMG08 | | | TEXT H | No EPG | | |
| 19908 | BMG09 | | | TEXT H | No EPG | | |
| 19909 | BMG10 | | | TEXT H | No EPG | | |
| 19910 | BMG11 | | | TEXT H | No EPG | | |
| 19911 | BMG12 | | | TEXT H | No EPG | | |
| 19912 | BMG13 | | | TEXT H | No EPG | | |
| 19913 | BMG14 | | | TEXT H | No EPG | | |
| 19915 | BMG15 | | | TEXT H | No EPG | | |
| 19916 | BMG16 | | | TEXT H | No EPG | | |
| 19917 | BMG17 | | | TEXT H | No EPG | | |
| 19918 | BMG18 | | | TEXT H | No EPG | | |
| 19919 | BMG19 | | | TEXT H | No EPG | | |
| 19920 | BMG20 | | | TEXT H | No EPG | | |
| 19921 | BMG21 | | | TEXT H | No EPG | | |
| 19922 | BMG22 | | | TEXT H | No EPG | | |
| 19923 | BMG23 | | | TEXT H | No EPG | | |
| 19924 | BMG24 | | | TEXT H | No EPG | | |
| 19925 | BMG25 | | | TEXT H | No EPG | | |
| 19926 | BMG26 | | | TEXT H | No EPG | | |
| 19927 | BMG27 | | | TEXT H | No EPG | | |
| 19928 | BMG28 | | | TEXT H | No EPG | | |
| 19929 | BMG29 | | | TEXT H | No EPG | | |
| 19930 | BMG30 | | | TEXT H | No EPG | | |
|
| 713 | 118° | TP 13 | 118.0W 11.89775 R SR: 20000 3/4 FEC QPSK DVB-S |
| 9663 | SET | Sony Entertainment TV Asia (Hindi) | (695) |  H | Full EPG | | HD Channel Map |
| 9665 | APCLR | Aapka Colors (Hindi) | (697) |  H | Full EPG | DRM | HD Channel Map |
| 9666 | TV5 | TV 5 Monde (French) | |  H | Full EPG | (608-01) | |
| 9668 | SAB | JUS Punjabi | (701) |  H | Full EPG | | HD Channel Map |
| 9669 | ALARA | Al Arbiya TV (Arabic) | (639) |  H | Full EPG | | HD Channel Map |
| 9670 | SETMX | SET Max (Hindi) | (704) |  H | Full EPG | | HD Channel Map |
| 9895 | TVPPL | | |  H | Full EPG | (611-20) | |
| 9977 | PTCPG | PTC (Punjabi) | |  H | Full EPG | (748-04) | |
| 9993 | TVB1 | TVB1 Jadeworld (Cantonese) | |  H | Full EPG | (626-01) | |
|
| 714 | 118° | TP 14 | 118.0W 11.91075 L SR: 20000 3/4 FEC QPSK DVB-S |
| 9988 | TVB1 | TVB1 Jadeworld (Cantonese) | |  H | Full EPG | (626-01) | |
|
| 715 | 118° | TP 15 | 118.0W 11.92825 R SR: 20000 3/4 FEC QPSK DVB-S |
| 632 | ROYTV | Roya TV (Arabic) | |  H | Full EPG | | |
| 655 | BEIN | beIN Sport | |  H | Full EPG | | |
| 720 | ABHJN | Aastha Bhajan (Hindi) | |  H | Full EPG | | |
| 9817 | TVINT | TVI International (Portuguese) | |  H | Full EPG | (603-06) | |
| 9888 | BBTVP | BabyTV (Polish) | |  H | Full EPG | (611-06) | |
| 9919 | PHNIX | Phoenix North America (Chinese) | |  H | Full EPG | (614-04) | |
| 9936 | GWELT | Xiamen TV (Chinese) | |  H | Full EPG | (614-20) | |
| 9940 | BTVM | BabyTV Mandarin (Chinese) | |  H | Full EPG | (614-22) | |
| 9941 | PXHKC | Phoenix TV Hong Kong (Chinese) | |  H | Full EPG | (614-25) | |
| 9951 | ETCHI | ET China (Taiwan) | |  H | Full EPG | (615-07) | |
| 9985 | TVBS | TVBS Jadeworld (Cantonese) | |  H | Full EPG | (626-04) | |
|
| 716 | 118° | TP 16 | 118.0W 11.94125 L SR: 20000 3/4 FEC QPSK DVB-S |
| 4084 | AACT | | |  H | No EPG | | |
| 4086 | RDH4 | | |  H | No EPG | | |
| 5690 | CD 18 | Jazz Traditions | |  H | Full EPG | | |
| 5691 | CD 19 | Impressions | |  H | Full EPG | | |
| 5757 | ATST1 | | |  H | No EPG | | |
| 5758 | ATST2 | | |  H | No EPG | | |
| 5759 | ATST3 | | |  H | No EPG | | |
| 5760 | ESE4 | | |  H | No EPG | | |
| 5761 | TRGRW | | |  H | No EPG | Regional | |
| 5762 | CSABT | | |  H | No EPG | | |
| 5764 | DPUT | | |  H | Full EPG | | |
| 5765 | DHMBT | | |  H | No EPG | | |
| 5857 | ETCT | | |  H | No EPG | | |
| 5862 | SPEC1 | | |  H | No EPG | Regional | |
| 5953 | TSTA1 | | |  H | No EPG | | |
| 5954 | TSTA2 | | |  H | No EPG | | |
| 19020 | GFTST | | |  H | No EPG | | |
|
| 717 | 118° | TP 17 | 118.0W 11.95875 R SR: 20000 3/4 FEC QPSK DVB-S |
| 6804 | UP7 | | |  H | No EPG | | |
|
| 718 | 118° | TP 18 | 118.0W 11.97175 L SR: 20000 3/4 FEC QPSK DVB-S |
| 633 | ARTA1 | ART Aflam 1 (Arabic) | |  H | Full EPG | | |
| 634 | ARTA2 | ART Aflam 2 (Arabic) | |  H | Full EPG | | |
| 663 | CBCD | CBC Egypt Drama (Arabic) | |  H | Full EPG | | |
| 723 | NDTV | NDTV 24/7 News (Hindi) | |  H | Full EPG | | |
| 761 | SUNM | Sun Music (Tamil) | |  H | Full EPG | | |
| 762 | ADTYA | Adithya TV (Tamil) | |  H | Full EPG | | |
| 763 | JMOV | J Movie (Tamil) | |  H | Full EPG | | |
| 9806 | BANDN | BAND News (Brazil) | |  H | Full EPG | (602-08) | |
| 9822 | MGTV | My German TV | |  H | Full EPG | (604-02) | |
| 9858 | TIVI5 | TiVi 5 Monde (French) | |  H | Full EPG | (608-02) | |
| 9982 | CRDKL | Chardikla Time TV (Punjabi) | |  H | Full EPG | (748-15) | |
|
| 719 | 118° | TP 19 | 118.0W 11.98925 R SR: 20000 3/4 FEC QPSK DVB-S |
| 6800 | UP4 | | |  H | No EPG | | |
| 6810 | UP4 | | |  H | No EPG | | |
|
| 720 | 118° | TP 20 | 118.0W 12.00225 L SR: 20000 3/4 FEC QPSK DVB-S |
| 669 | MBCDR | MBC Drama (Arabic) | |  H | Full EPG | | |
| 670 | MBC3 | MBC 3 (Arabic) | |  H | Full EPG | | |
| 707 | SAMAY | Sahara Samay (Hindi) | |  H | Full EPG | | |
| 710 | INDT | India Today (Hindi) | |  H | Full EPG | | |
| 768 | GEMOV | Gemini Movies (Telugu) | |  H | Full EPG | | |
| 783 | KAIRA | Kairali TV (Malayalam) | |  H | Full EPG | | |
| 790 | NTV | NTV Bangla (Bangla) | |  H | Full EPG | | |
| 9832 | GREKC | Greek Cinema | |  H | Full EPG | (605-05) | |
| 9899 | UDAYA | Udaya Music (Kannada) | |  H | Full EPG | (619-02) | |
| 9968 | GMAP | GMA Pinoy TV (Filipino) | |  H | Full EPG | Regional (617-01) | |
| 9969 | GMAL | GMA Life TV (Filipino) | |  H | Full EPG | Regional (617-02) | |
|
| 721 | 118° | TP 21 | 118.0W 12.01975 R SR: 20000 3/4 FEC QPSK DVB-S |
| 721 | SNSKR | Sanskar (Hindi) | |  H | Full EPG | | |
| 4081 | LTD11 | | |  H | Full EPG | | |
| 26013 | VCAHM | | |  H | No EPG | | |
| 26014 | VCAPK | | |  H | No EPG | | |
| 26017 | VCAGW | | |  H | No EPG | | |
| 26028 | VCAT5 | | |  H | No EPG | | |
| 26800 | SHAH | | |  H | No EPG | | |
|
| 722 | 118° | TP 22 | 118.0W 12.03275 L SR: 20000 3/4 FEC QPSK DVB-S |
| 630 | ARTH2 | ART Hekayat 2 (Arabic) | |  H | Full EPG | | |
| 635 | ART | ART America (Arabic) | |  H | Full EPG | | |
| 675 | MLDYA | Melody Aflam (Arabic) | |  H | Full EPG | | |
| 683 | EXPNW | Express News (Urdu) | |  H | Full EPG | (618-17) | |
| 695 | SET | Sony Entertainment TV Asia (Hindi) | |  H | Full EPG | | |
| 700 | TVASA | TV Asia (Hindi) | |  H | Full EPG | | |
| 702 | SHARA | Sahara One (Hindi) | |  H | Full EPG | | |
| 705 | B4U | B4U Movies (Hindi) | |  H | Full EPG | | |
| 706 | AAJTK | Aaj Tak (Hindi) | |  H | Full EPG | | |
| 9802 | SBT | | |  H | Full EPG | (602-04) | |
| 9873 | ARTMU | ART Music (Arabic) | |  H | Full EPG | (628-02) | |
| 9878 | IQRAA | ART Iqraa TV (Arabic) | |  H | Full EPG | (628-18) | |
| 9976 | PTCPG | PTC (Punjabi) | |  H | Full EPG | (748-04) | |
|
| 723 | 118° | TP 23 | 118.0W 12.05025 R SR: 20000 3/4 FEC QPSK DVB-S |
| 6810 | UP4 | | |  H | No EPG | | |
|
| 725 | 118° | TP 25 | 118.0W 12.08075 R SR: 20000 3/4 FEC QPSK DVB-S |
| 9862 | FRN24 | France 24 | |  H | Full EPG | (608-06) | |
| 9918 | PHNIN | Phoenix InfoNews (Chinese) | |  H | Full EPG | (614-03) | |
| 9937 | ZTV | Zhejiang TV (Chinese) | |  H | Full EPG | (614-21) | |
| 9949 | ICITI | GETV (Taiwan) | |  H | Full EPG | (615-05) | |
| 9950 | ETFIN | ET Financial News (Taiwan) | |  H | Full EPG | (615-06) | |
| 9952 | SETI | Sanlih Entertainment (Taiwan) | |  H | Full EPG | (615-08) | |
| 9953 | CTSAM | PAS (Taiwan) | |  H | Full EPG | (615-09) | |
| 9954 | TTV | Taiwan TV | |  H | Full EPG | (615-10) | |
| 9956 | SLNK2 | Sky Link 2 (Taiwan) | |  H | Full EPG | (626-08) | |
| 9957 | SKLNK | Sky Link TV (Taiwan) | |  H | Full EPG | (615-13) | |
| 9980 | PTCN | PTC News (Punjabi) | |  H | Full EPG | (748-13) | |
|
| 726 | 118° | TP 26 | 118.0W 12.09375 L SR: 20000 3/4 FEC QPSK DVB-S |
| 639 | ALARA | Al Arbiya TV (Arabic) | |  H | Full EPG | | |
| 640 | MBC | MBC (Arabic) | |  H | Full EPG | | |
| 642 | NILE | Nile Drama (Arabic) | |  H | Full EPG | | |
| 652 | NBN | National Broadcasting Net (Arabic) | |  H | Full EPG | | |
| 671 | ROTCI | Rotana America (Arabic) | |  H | Full EPG | | |
| 673 | CBC | CBC Egypt (Arabic) | |  H | Full EPG | | |
| 674 | MLDYC | Melody Classic (Arabic) | |  H | Full EPG | | |
| 693 | HUMMA | Hum Masala (Urdu) | |  H | Full EPG | (618-27) | |
| 794 | ATNWS | ATN News (Bangla) | |  H | Full EPG | | |
| 9879 | NORST | Norsat TV (Arabic) | |  H | Full EPG | (628-28) | |
| 9981 | PTCCD | PTC Chak De (Punjabi) | |  H | Full EPG | (748-36) | |
|
| 727 | 118° | TP 27 | 118.0W 12.11125 R SR: 20000 3/4 FEC QPSK DVB-S |
| 644 | ESC-1 | ESC-1 (Arabic) | |  H | Full EPG | | |
| 676 | GEOTV | GEO TV (Urdu) | |  H | Full EPG | (618-04) | |
| 677 | ARYDI | ARY Digital (Urdu) | |  H | Full EPG | (618-02) | |
| 679 | PTV | PTV Global (Urdu) | |  H | Full EPG | (618-31) | |
| 682 | ARYNW | ARY News (Urdu) | |  H | Full EPG | (618-11) | |
| 704 | SETMX | SET Max (Hindi) | |  H | Full EPG | | |
| 759 | JMAX | Jaya Max (Tamil) | |  H | Full EPG | | |
|
| 728 | 118° | TP 28 | 118.0W 12.12425 L SR: 20000 3/4 FEC QPSK DVB-S |
| 9884 | ITVN | ITVN (Polish) | |  H | Full EPG | (611-02) | |
| 26015 | VCAJP | | |  H | No EPG | | |
|
| 729 | 118° | TP 29 | 118.0W 12.14175 R SR: 20000 3/4 FEC QPSK DVB-S |
| 636 | ARTMV | ART Movies (Arabic) | |  H | Full EPG | | |
| 649 | FUTUR | Future TV (Arabic) | |  H | Full EPG | | |
| 696 | SONYP | Star India Plus (Hindi) | |  H | Full EPG | | |
| 748 | PUNJB | [International Channel] | | EPGH | Full EPG | | Subchannel EPG Channel |
| 753 | SUNTV | Sun TV (Tamil) | |  H | Full EPG | | |
| 757 | K TV | KTV (Tamil) | |  H | Full EPG | | |
| 771 | TV5NW | TV5 News (Telugu) | |  H | Full EPG | | |
| 857 | TUDNX | TUDNxtra Channels | | EPGH | Full EPG | | Subchannel EPG Channel |
| 9875 | TARAB | ART Tarab (Arabic) | |  H | Full EPG | (628-06) | |
| 9877 | AQAK | Al-Quran Al-Karim (Arabic) | |  H | Full EPG | (628-17) | |
| 9907 | SONYA | | |  H | Full EPG | (620-03) | |
| 9911 | ISRLI | Israeli Network | |  H | Full EPG | (613-01) | |
| 9948 | FTVTW | Formosa TV (Taiwan) | |  H | Full EPG | (615-04) | |
| 9973 | JUS | JUS Punjabi | |  H | Full EPG | (748-02) | |
|
| 730 | 118° | TP 30 | 118.0W 12.15475 L SR: 20000 3/4 FEC QPSK DVB-S |
| 641 | MURTV | Murr TV (Arabic) | |  H | Full EPG | | |
| 657 | LBCS | LBC Satellite (Arabic) | |  H | Full EPG | | |
| 725 | JUSHI | JUS Hindi | |  H | Full EPG | | |
| 760 | JAYA+ | Jaya Plus (Tamil) | |  H | Full EPG | | |
| 9799 | RCORD | Record Internacional (Brazil) | |  H | Full EPG | (602-01) | |
| 9800 | GLOBO | TV Globo Internacional (Brazil) | |  H | Full EPG | (602-02) | |
| 9812 | RTPI | RTPI (Portuguese) | |  H | Full EPG | (603-01) | |
| 9813 | SICNO | SIC Noticias (Portuguese) | |  H | Full EPG | (603-02) | |
| 9814 | SIC | SIC International (Portuguese) | |  H | Full EPG | (603-03) | |
| 9885 | TVN24 | TVN 24 (Polish) | |  H | Full EPG | (611-03) | |
| 9896 | TVPPL | | |  H | Full EPG | (611-20) | |
|
| 731 | 118° | TP 31 | 118.0W 12.17225 R SR: 20000 3/4 FEC QPSK DVB-S |
| 6810 | UP4 | | |  H | No EPG | | |
|
| 732 | 118° | TP 32 | 118.0W 12.18525 L SR: 20000 3/4 FEC QPSK DVB-S |
| 6810 | UP4 | | |  H | No EPG | | |
| Created 5/6/2022 2:57 AM |