301 | 148° | TP 1 | 148.0W 12.22400 R SR: 21500 2/3 FEC 8PSK DVB-S |
4051 | KMGH | | |  H | Linked to 6330 on 129° 4 s 19 | | |
4052 | KCNC | | |  H | Linked to 6331 on 129° 4 s 19 | | |
4053 | KUSA | | |  H | Linked to 6332 on 129° 4 s 19 | | |
4054 | KDVR | | |  H | Linked to 6333 on 129° 4 s 19 | | |
4056 | WLS | | |  H | Linked to 6312 on 129° 9 s 22 | DRM | |
4057 | WBBM | | |  H | Linked to 6313 on 129° 9 s 22 | | |
4058 | WMAQ | | |  H | Linked to 6314 on 129° 9 s 22 | | |
4059 | WFLD | | |  H | Linked to 6315 on 129° 9 s 22 | | |
6803 | UP3 | | |  H | No EPG | | |
|
50001 | SVOD | (50001) | 148.0W 00.00000 R SR: 00000 ???? FEC Auto DVB-S |
886 | ALMA | AlmaVision Hispanic Network | | SVOD H | Full EPG | | |
26110 | NBATV | NBA TV | |  H | Full EPG | | |
26111 | AZCIN | AZ Cinema | | DATA H | Full EPG | (810-01) | |
26112 | AZCLC | AZ Clic! | | DATA H | Full EPG | (810-02) | |
26113 | AZCOR | - | | DATA H | Full EPG | (810-03) | |
26114 | CANLO | - | | DATA H | Full EPG | (810-04) | |
26115 | CBTV | - | | DATA H | Full EPG | (810-05) | |
26116 | ELFIN | - | | DATA H | Full EPG | (813-04) | |
26117 | ELFIN | - | | DATA H | Full EPG | (810-06) | |
26118 | EST5 | estudi5 | | DATA H | Full EPG | (810-12) | |
26119 | EST5 | estudi5 | | DATA H | Full EPG | (811-05) | |
26120 | MXCNL | Mexicanal | | DATA H | Full EPG | (810-07) | |
26121 | MLNIO | | | DATA H | Full EPG | (810-08) | |
26122 | MLMDS | Multimedios | | DATA H | Full EPG | (810-09) | |
26123 | TLRMO | | | DATA H | Full EPG | (810-10) | |
26124 | PAC12 | PAC-12 Network | |  H | Full EPG | | |
26125 | PC12A | | | DATA H | Full EPG | (406-06) | |
26126 | PC12B | | | DATA H | Full EPG | (406-07) | |
26127 | PC12L | | | DATA H | Full EPG | (406-08) | |
26128 | PC12M | | | DATA H | Full EPG | (406-09) | |
26129 | PC12O | | | DATA H | Full EPG | (406-10) | |
26130 | PC12W | | | DATA H | Full EPG | (406-11) | |
26131 | VDRLA | Video Rola | | DATA H | Full EPG | (810-11) | |
26132 | VMKID | | | DATA H | Full EPG | (810-15) | |
26133 | VMKID | | | DATA H | Full EPG | (812-07) | |
26134 | VMKID | | | DATA H | Full EPG | (813-01) | |
26135 | VMKID | | | DATA H | Full EPG | (811-12) | |
26136 | BLVIA | | | DATA H | Full EPG | (811-01) | |
26137 | CANLS | | | DATA H | Full EPG | (811-02) | |
26138 | ECVSA | | | DATA H | Full EPG | (811-03) | |
26139 | ELTRE | | | DATA H | Full EPG | (811-04) | |
26140 | NTN24 | | | DATA H | Full EPG | (811-06) | |
26141 | RCNNS | | | DATA H | Full EPG | (811-07) | |
26142 | TELEF | | | DATA H | Full EPG | (811-08) | |
26143 | TODON | | | DATA H | Full EPG | (811-09) | |
26144 | VENEZ | | | DATA H | Full EPG | (811-10) | |
26145 | TYCSP | | | DATA H | Full EPG | (811-11) | |
26146 | A3CIN | + | | DATA H | Full EPG | (813-02) | |
26147 | DOMV | | | DATA H | Full EPG | (812-01) | |
26148 | HOLA | + | | DATA H | Full EPG | (813-03) | |
26149 | INTI | + | | DATA H | Full EPG | (812-06) | |
26150 | SUPER | + | | DATA H | Full EPG | (812-02) | |
26151 | TELEM | + | | DATA H | Full EPG | (812-03) | |
26152 | TELEU | + | | DATA H | Full EPG | (812-04) | |
26153 | TVQUI | + | | DATA H | Full EPG | (812-05) | |
26300 | AGAGH | Aghani Aghani | | SVOD H | Full EPG | (628-08) | |
26301 | ALRES | Al Resalah | | SVOD H | Full EPG | (628-22) | |
26302 | JORTV | Jordan TV | | SVOD H | Full EPG | (628-55) | |
26303 | PALES | Palestine Live | | SVOD H | Full EPG | (628-57) | |
26304 | PSCPL | PSC Palestine | | SVOD H | Full EPG | (628-92) | |
26305 | ROTCO | Rotana Afiam | | SVOD H | Full EPG | (628-74) | |
26306 | ROTCL | Rotana Clip | | SVOD H | Full EPG | (628-09) | |
26307 | ROTKH | - | | SVOD H | Full EPG | (628-58) | |
26308 | ROTMU | Rotana Music | | SVOD H | Full EPG | (628-10) | |
26309 | SKYNA | Sky News Arabia | | SVOD H | Full EPG | (628-93) | |
26310 | AZCIN | AZ Cinema | | SVOD H | Full EPG | (810-01) | |
26311 | AZCLC | AZ Clic! | | SVOD H | Full EPG | (810-02) | |
26312 | AZCOR | - | | SVOD H | Full EPG | (810-03) | |
26313 | CANLO | - | | SVOD H | Full EPG | (810-04) | |
26314 | CBTV | - | | SVOD H | Full EPG | (810-05) | |
26315 | ELFIN | - | | SVOD H | Full EPG | (810-06) | |
26316 | EST5 | estudi5 | | SVOD H | Full EPG | (810-12) | |
26317 | MXCNL | Mexicanal | | SVOD H | Full EPG | (810-07) | |
26318 | MLNIO | | | SVOD H | Full EPG | (810-08) | |
26319 | MLMDS | Multimedios | | SVOD H | Full EPG | (810-09) | |
26320 | TLRMO | | | SVOD H | Full EPG | (810-10) | |
26321 | VDRLA | Video Rola | | SVOD H | Full EPG | (810-11) | |
26322 | VMKID | | | SVOD H | Full EPG | (810-15) | |
26325 | ALHAS | Al Hayah Series | | SVOD H | Full EPG | (628-72) | |
26326 | BAHIN | Bahrain International HD | | SVOD H | Full EPG | (628-90) | |
26327 | HONAB | Hona Baghdad | | SVOD H | Full EPG | (628-54) | |
26328 | NOURA | Nour al Shabab | | SVOD H | Full EPG | (628-30) | |
26329 | NOURM | Nour Mariam | | SVOD H | Full EPG | (628-31) | |
26330 | NOURS | Nour Sharq | | SVOD H | Full EPG | (628-32) | |
26331 | TAW1 | Tunis Alwatanlya 1 | | SVOD H | Full EPG | (628-59) | |
26332 | TAW2 | Tunis Alwatanlya 2 | | SVOD H | Full EPG | (628-60) | |
26333 | BLVIA | | | SVOD H | Full EPG | (811-01) | |
26334 | CANLS | | | SVOD H | Full EPG | (811-02) | |
26335 | NWSON | | | SVOD H | Full EPG | (748-16) | |
26336 | ECVSA | | | SVOD H | Full EPG | (811-03) | |
26337 | ELTRE | | | SVOD H | Full EPG | (811-04) | |
26338 | NTN24 | | | SVOD H | Full EPG | (811-06) | |
26339 | RCNNS | | | SVOD H | Full EPG | (811-07) | |
26340 | FATEH | | | SVOD H | Full EPG | (748-27) | |
26341 | TELEF | | | SVOD H | Full EPG | (811-08) | |
26342 | TODON | | | SVOD H | Full EPG | (811-09) | |
26343 | VENEZ | | | SVOD H | Full EPG | (811-10) | |
26344 | TYCSP | | | SVOD H | Full EPG | (811-11) | |
26345 | EURCH | | | SVOD H | Full EPG | (600-20) | |
26346 | DOMVW | + | | SVOD H | Full EPG | (812-01) | |
26347 | HOLA | + | | SVOD H | Full EPG | (813-03) | |
26348 | INTI | + | | SVOD H | Full EPG | (812-06) | |
26349 | SUPER | + | | SVOD H | Full EPG | (812-02) | |
26350 | TELEM | + | | SVOD H | Full EPG | (812-03) | |
26351 | TELEU | + | | SVOD H | Full EPG | (812-04) | |
26352 | TVQUI | + | | SVOD H | Full EPG | (812-05) | |
26353 | CHONE | | | SVOD H | Full EPG | (732-15) | |
26354 | GULIS | | | SVOD H | Full EPG | (732-16) | |
26355 | HINKH | | | SVOD H | Full EPG | (732-30) | |
26356 | NSYNC | | | SVOD H | Full EPG | (732-35) | |
26357 | JK | | | SVOD H | Full EPG | (732-17) | |
26359 | SADPR | | | SVOD H | Full EPG | (732-19) | |
26360 | SADPL | | | SVOD H | Full EPG | (732-20) | |
26361 | TOTAL | | | SVOD H | Full EPG | (732-21) | |
26362 | TUNES | | | SVOD H | Full EPG | (732-36) | |
26363 | PRAJA | | | SVOD H | Full EPG | (619-05) | |
26364 | PUBMU | | | SVOD H | Full EPG | (619-10) | |
26365 | PUBTV | | | SVOD H | Full EPG | (619-04) | |
26366 | NWSBI | | | SVOD H | Full EPG | (732-22) | |
26368 | ODISH | | | SVOD H | Full EPG | (731-05) | |
26369 | PRATH | | | SVOD H | Full EPG | (731-09) | |
26370 | TARAN | | | SVOD H | Full EPG | (731-01) | |
26371 | TARAM | | | SVOD H | Full EPG | (731-11) | |
26372 | HMTV | | | SVOD H | Full EPG | (775-04) | |
26373 | TVAT | | | SVOD H | Full EPG | (775-01) | |
26374 | PRAGN | | | SVOD H | Full EPG | (731-22) | |
26375 | RENGO | | | SVOD H | Full EPG | (731-20) | |
26377 | ISHWA | | | SVOD H | Full EPG | (732-02) | |
26378 | KATHY | JUNEAU-DOUGLAS, AK (NBC) | | SVOD H | Full EPG | (732-03) | |
26379 | SADHN | | | SVOD H | Full EPG | (732-04) | |
26380 | SHUBH | | | SVOD H | Full EPG | (732-05) | |
26381 | SOHAM | | | SVOD H | Full EPG | (732-06) | |
26382 | VAANI | | | SVOD H | Full EPG | (732-07) | |
26383 | TV5ST | | | SVOD H | Full EPG | (608-04) | |
26384 | ELFIN | - | | SVOD H | Full EPG | (813-04) | |
26385 | EST5 | estudi5 | | SVOD H | Full EPG | (811-05) | |
26386 | VMKID | | | SVOD H | Full EPG | (811-12) | |
26387 | VMKID | | | SVOD H | Full EPG | (812-07) | |
26388 | VMKID | | | SVOD H | Full EPG | (813-01) | |
26389 | NWSIN | | | SVOD H | Full EPG | (732-23) | |
26390 | NWSMP | | | SVOD H | Full EPG | (732-24) | |
26391 | NWSRA | | | SVOD H | Full EPG | (732-25) | |
26392 | NWSUP | | | SVOD H | Full EPG | (732-26) | |
26393 | A3CIN | + | | SVOD H | Full EPG | (813-02) | |
26395 | TV5IN | | | SVOD H | Full EPG | (608-09) | |
26397 | ALHQN | | | SVOD H | Full EPG | (628-20) | |
26398 | ALNAS | | | SVOD H | Full EPG | (628-21) | |
26399 | SAT7A | | | SVOD H | Full EPG | (628-40) | |
26400 | SAT7K | | | SVOD H | Full EPG | (628-41) | |
26401 | DMCD | | | SVOD H | Full EPG | (628-73) | |
26402 | NWSAS | | | SVOD H | Full EPG | (732-27) | |
26404 | ELMEH | | | SVOD H | Full EPG | (628-94) | |
26405 | SANJH | | | SVOD H | Full EPG | (748-07) | |
26407 | PTCDH | | | SVOD H | Full EPG | (748-37) | |
26408 | PTCMU | | | SVOD H | Full EPG | (748-38) | |
26409 | PTCSR | | | SVOD H | Full EPG | (748-24) | |
26412 | SAKSH | | | SVOD H | Full EPG | (775-05) | |
26414 | SAUDS | | | SVOD H | Full EPG | (628-24) | |
26415 | SATSA | | | SVOD H | Full EPG | (732-08) | |
26416 | NWSPU | | | SVOD H | Full EPG | (748-14) | |
26423 | ROTDR | | | SVOD H | Full EPG | (628-76) | |
26424 | ARTCI | | | SVOD H | Full EPG | (628-77) | |
26425 | CINPR | | | SVOD H | Full EPG | (628-78) | |
26426 | PEACE | | | SVOD H | Full EPG | (628-25) | |
26427 | ALATV | | | SVOD H | Full EPG | (628-85) | |
26428 | ALAR2 | | | SVOD H | Full EPG | (628-64) | |
26430 | CHATV | | | SVOD H | Full EPG | (628-42) | |
26432 | LGSTV | | | SVOD H | Full EPG | (628-38) | |
26433 | MESAT | | | SVOD H | Full EPG | (628-43) | |
26434 | SBC | | | SVOD H | Full EPG | (628-70) | |
26435 | TENEG | | | SVOD H | Full EPG | (628-67) | |
26436 | YEMTV | | | SVOD H | Full EPG | (628-68) | |
26438 | AOULA | | | SVOD H | Full EPG | (628-50) | |
26439 | ALEKH | | | SVOD H | Full EPG | (628-96) | |
26440 | ALFAL | | | SVOD H | Full EPG | (628-95) | |
26441 | ALFAT | | | SVOD H | Full EPG | (628-49) | |
26442 | AIRAQ | | | SVOD H | Full EPG | (628-98) | |
26443 | ALMG1 | | | SVOD H | Full EPG | (628-87) | |
26445 | ATHAQ | | | SVOD H | Full EPG | (628-71) | |
|
302 | 148° | TP 2 | 148.0W 12.23858 L SR: 20000 5/6 FEC QPSK DVB-S |
6813 | UP4 | | |  H | No EPG | | |
|
50002 | SVOD | (50002) | 148.0W 00.00000 R SR: 00000 ???? FEC Auto DVB-S |
295 | WETV+ | | | SVOD H | Full EPG | | |
858 | ZONAF | Mexicanal | | SVOD H | Full EPG | | |
887 | ESNE | | | SVOD H | Full EPG | | |
989 | EPGT4 | | | SVOD H | Full EPG | | |
990 | CTEST | Public Interest Channels | | SVOD H | Full EPG | Regional | |
991 | PTEST | | | SVOD H | Full EPG | | |
992 | NTEST | | | SVOD H | Full EPG | | |
993 | EPGT1 | | | SVOD H | Full EPG | | |
994 | EPGT2 | | | SVOD H | Full EPG | | |
996 | EPGT3 | | | SVOD H | Full EPG | | |
26154 | TUX1 | | | DATA H | Full EPG | (857-01) | |
26155 | TUX2 | | | DATA H | Full EPG | (857-02) | |
26156 | TUX3 | | | DATA H | Full EPG | (857-03) | |
26157 | TUX4 | | | DATA H | Full EPG | (857-04) | |
26158 | TUX5 | | | DATA H | Full EPG | (857-05) | |
26159 | TUX6 | | | DATA H | Full EPG | (857-06) | |
26160 | TUX7 | | | DATA H | Full EPG | (857-07) | |
26161 | TUX8 | | | DATA H | Full EPG | (857-08) | |
26162 | TUX9 | | | DATA H | Full EPG | (857-09) | |
26163 | TUX10 | | | DATA H | Full EPG | (857-10) | |
26164 | TUX11 | | | DATA H | Full EPG | (857-11) | |
26166 | ZONAF | | | DATA H | Full EPG | | |
26193 | BEIN4 | | | DATA H | Full EPG | (859-01) | |
26194 | BEIN5 | | | DATA H | Full EPG | (859-02) | |
26195 | BEIN6 | | | DATA H | Full EPG | (859-03) | |
26196 | BEIN7 | | | DATA H | Full EPG | (859-04) | |
26197 | BEIN8 | | | DATA H | Full EPG | (859-05) | |
26200 | WETV+ | | | DATA H | Full EPG | | |
26201 | QUBO | QUBO | | DATA H | Full EPG | (290-55) | |
26223 | CLAN | CLAN (Spanish) | | DATA H | Full EPG | | |
26224 | CINEM | | | DATA H | Full EPG | | |
26225 | OUTV+ | | | DATA H | Full EPG | | |
26226 | OUTS+ | | | DATA H | Full EPG | | |
26227 | STARH | | | DATA H | Full EPG | | |
26228 | A3SER | | | DATA H | Full EPG | | |
26229 | CINED | | | DATA H | Full EPG | | |
26230 | TARIM | | | DATA H | Full EPG | | |
26231 | LALIG | | | DATA H | Full EPG | | |
26323 | MTVB | Al Diyar | | SVOD H | Full EPG | (628-48) | |
26324 | CINEM | Al Hayah 2 | | SVOD H | Full EPG | (290-85) | |
26358 | A3SER | | | SVOD H | Full EPG | (813-05) | |
26367 | CINED | | | SVOD H | Full EPG | (813-08) | |
26376 | STARH | | | SVOD H | Full EPG | (813-06) | |
26394 | STADM | | | SVOD H | Full EPG | (290-35) | |
26396 | TARIM | | | SVOD H | Full EPG | (813-10) | |
26403 | OUTV+ | | | SVOD H | Full EPG | (290-45) | |
26410 | LALIG | | | SVOD H | Full EPG | (859-06) | |
26447 | TUX1 | | | SVOD H | Full EPG | (857-01) | |
26448 | TUX2 | | | SVOD H | Full EPG | (857-02) | |
26449 | TUX3 | | | SVOD H | Full EPG | (857-03) | |
26450 | TUX4 | | | SVOD H | Full EPG | (857-04) | |
26451 | TUX5 | | | SVOD H | Full EPG | (857-05) | |
26452 | TUX6 | | | SVOD H | Full EPG | (857-06) | |
26453 | TUX7 | | | SVOD H | Full EPG | (857-07) | |
26454 | TUX8 | | | SVOD H | Full EPG | (857-08) | |
26455 | TUX9 | | | SVOD H | Full EPG | (857-09) | |
26456 | TUX10 | | | SVOD H | Full EPG | (857-10) | |
26457 | TUX11 | | | SVOD H | Full EPG | (857-11) | |
26463 | MTA3 | | | SVOD H | Full EPG | (628-04) | |
26464 | AFAQ | | | SVOD H | Full EPG | (628-86) | |
26466 | NWSKA | | | SVOD H | Full EPG | (619-20) | |
26467 | CLRSG | | | SVOD H | Full EPG | (732-60) | |
26468 | NWSGU | | | SVOD H | Full EPG | (732-61) | |
26469 | NWSUR | | | SVOD H | Full EPG | (732-68) | |
26470 | NWSBA | | | SVOD H | Full EPG | (732-80) | |
26471 | NWSKE | | | SVOD H | Full EPG | (732-90) | |
26472 | NWSLO | | | SVOD H | Full EPG | (620-10) | |
26473 | NWSTA | | | SVOD H | Full EPG | (732-50) | |
26475 | DUCK | | | SVOD H | Full EPG | (600-43) | |
26476 | BTVFR | | | SVOD H | Full EPG | (608-03) | |
26477 | BTVAR | | | SVOD H | Full EPG | (628-14) | |
26478 | BTVPT | | | SVOD H | Full EPG | (603-15) | |
26479 | GARVG | | | SVOD H | Full EPG | (748-25) | |
26480 | SWARS | | | SVOD H | Full EPG | (732-10) | |
26481 | F24AR | | | SVOD H | Full EPG | (628-91) | |
26482 | GURBA | | | SVOD H | Full EPG | (748-28) | |
26483 | ONLYM | | | SVOD H | Full EPG | (732-37) | |
26484 | DWAR | | | SVOD H | Full EPG | (628-97) | |
26485 | RCORD | Record Internacional (Brazil) | | SVOD H | Full EPG | (602-10) | |
26486 | JUSHI | JUS Hindi | | SVOD H | Full EPG | (732-14) | |
26487 | JUS1 | JUS One (Punjabi) | | SVOD H | Full EPG | (748-22) | |
26488 | BEIN4 | | | SVOD H | Full EPG | (859-01) | |
26489 | BEIN5 | | | SVOD H | Full EPG | (859-02) | |
26490 | BEIN6 | | | SVOD H | Full EPG | (859-03) | |
26491 | BEIN7 | | | SVOD H | Full EPG | (859-04) | |
26492 | BEIN8 | | | SVOD H | Full EPG | (859-05) | |
26493 | RBHAR | | | SVOD H | Full EPG | (732-28) | |
26494 | REPUB | | | SVOD H | Full EPG | (732-29) | |
26496 | QUBO | QUBO | | SVOD H | Full EPG | (290-55) | |
26497 | TVBJ1 | | | SVOD H | Full EPG | (626-10) | |
26501 | TKD1 | | | SVOD H | Full EPG | (995-01) | |
26502 | TKD2 | | | SVOD H | Full EPG | (995-02) | |
26503 | TKD3 | | | SVOD H | Full EPG | (995-03) | |
26504 | PREM1 | | | SVOD H | Full EPG | (602-20) | |
26505 | PREM2 | | | SVOD H | Full EPG | (602-21) | |
26506 | PREM3 | | | SVOD H | Full EPG | (602-22) | |
26507 | PREM4 | | | SVOD H | Full EPG | (602-23) | |
26508 | PREM5 | | | SVOD H | Full EPG | (602-24) | |
26509 | PREM6 | | | SVOD H | Full EPG | (602-25) | |
26510 | PREM7 | | | SVOD H | Full EPG | (602-26) | |
26511 | PREM8 | | | SVOD H | Full EPG | (602-27) | |
26798 | PARAM | Paramount Network | | SVOD H | Full EPG | | |
26799 | CMDY | Comedy Central | | SVOD H | Full EPG | | |
|
303 | 148° | TP 3 | 148.0W 12.25316 R SR: 20000 7/8 FEC QPSK DVB-S |
4046 | WABC | (DISH RV Distant) | |  H | Linked to 6300 on 61.5° 22 s 2 | DRM | |
4047 | WCBS | (DISH RV Distant) | |  H | Linked to 6301 on 61.5° 22 s 2 | | |
4048 | WNBC | (DISH RV Distant) | |  H | Linked to 6302 on 61.5° 22 s 2 | | |
4049 | WNYW | (DISH RV Distant) | |  H | Linked to 6303 on 61.5° 22 s 2 | DRM | |
6160 | KABC | LOS ANGELES, CA (ABC) | |  H | Linked to 6306 on 129° 4 s 33 | DRM | |
6161 | KCBS | LOS ANGELES, CA (CBS) | |  H | Linked to 6307 on 129° 4 s 33 | | |
6162 | KNBC | LOS ANGELES, CA (NBC) | |  H | Linked to 6308 on 129° 4 s 33 | | |
6163 | KTTV | LOS ANGELES, CA (FOX) | |  H | Linked to 6309 on 129° 4 s 33 | DRM | |
6803 | UP3 | | |  H | No EPG | | |
|
305 | 148° | TP 5 | 148.0W 12.28232 R SR: 20000 7/8 FEC QPSK DVB-S |
4030 | KABC | (DISH RV Distant) | |  H | Full EPG | DRM | |
4031 | KCBS | (DISH RV Distant) | |  H | Full EPG | | |
4032 | KNBC | (DISH RV Distant) | |  H | Full EPG | | |
4033 | KTTV | (DISH RV Distant) | |  H | Full EPG | DRM | |
4034 | KMGH | | |  H | Full EPG | | |
4035 | KCNC | | |  H | Full EPG | | |
4036 | KUSA | | |  H | Full EPG | | |
4037 | KDVR | | |  H | Full EPG | | |
4038 | WLS | | |  H | Full EPG | DRM | |
4039 | WBBM | | |  H | Full EPG | | |
4040 | WMAQ | | |  H | Full EPG | | |
4041 | WFLD | | |  H | Full EPG | DRM | |
6803 | UP3 | | |  H | No EPG | | |
|
307 | 148° | TP 7 | 148.0W 12.31148 R SR: 20000 5/6 FEC QPSK DVB-S |
6804 | UP7 | | |  H | No EPG | | |
|
309 | 148° | TP 9 | 148.0W 12.34064 R SR: 20000 5/6 FEC QPSK DVB-S |
6805 | UP4 | | |  H | No EPG | | |
|
311 | 148° | TP 11 | 148.0W 12.36980 R SR: 20000 5/6 FEC QPSK DVB-S |
6806 | UP8 | | |  H | No EPG | | |
|
313 | 148° | TP 13 | 148.0W 12.39896 R SR: 21500 2/3 FEC 8PSK DVB-S |
6807 | UP10 | | |  H | No EPG | | |
|
315 | 148° | TP 15 | 148.0W 12.42812 R SR: 20000 5/6 FEC QPSK DVB-S |
6808 | UP9 | | |  H | No EPG | | |
|
317 | 148° | TP 17 | 148.0W 12.45728 R SR: 21500 2/3 FEC 8PSK DVB-S |
6809 | UP4 | | |  H | No EPG | | |
|
319 | 148° | TP 19 | 148.0W 12.48644 R SR: 20000 5/6 FEC QPSK DVB-S |
6810 | UP4 | | |  H | No EPG | | |
|
321 | 148° | TP 21 | 148.0W 12.51560 R SR: 20000 5/6 FEC QPSK DVB-S |
9699 | ITMP2 | | |  H | No EPG | | |
|
323 | 148° | TP 23 | 148.0W 12.54476 R SR: 20000 5/6 FEC QPSK DVB-S |
6811 | UP4 | | |  H | No EPG | | |
|
325 | 148° | TP 25 | 148.0W 12.57392 R SR: 20000 5/6 FEC QPSK DVB-S |
6812 | UP4 | | |  H | No EPG | | |
|
327 | 148° | TP 27 | 148.0W 12.60308 R SR: 20000 5/6 FEC QPSK DVB-S |
6815 | UP5 | | |  H | No EPG | | |
|
328 | 148° | TP 28 | 148.0W 12.61766 L SR: 20000 5/6 FEC QPSK DVB-S |
6814 | UP4 | | |  H | No EPG | | |
|
329 | 148° | TP 29 | 148.0W 12.63224 R SR: 20000 5/6 FEC QPSK DVB-S |
6816 | UP5 | | |  H | No EPG | | |
|
331 | 148° | TP 31 | 148.0W 12.66140 R SR: 20000 5/6 FEC QPSK DVB-S |
6817 | UP5 | | |  H | No EPG | | |
Created 1/25/2021 6:32 AM |