801 | 77° | TP 1 | 077.0W 12.22400 R SR: 22500 5/6 FEC TURBO DVB-S |
5150 | WTVQ | LEXINGTON, KY (ABC) | (36-00) |  H | Full EPG | NET(abc) | Lexington, KY |
| | (-01) | TSID: 0x04D9 | OTA |
5151 | WKYT | LEXINGTON, KY (CBS) | (27-00) |  H | Full EPG | NET(cbs) | Lexington, KY |
| | (-01) | TSID: 0x04D7 | OTA |
5152 | WLEX | LEXINGTON, KY (NBC) | (18-00) |  H | Full EPG | NET(nbc) | Lexington, KY |
| | (-01) | TSID: 0x04D5 | OTA |
5153 | WDKY | DANVILLE, KY (FOX) | (56-00) |  H | Full EPG | NET(fox) | Lexington, KY |
5156 | WUPX | MOREHEAD, KY (ION) | (67-00) |  H | Full EPG | | Lexington, KY |
| | (-01) | TSID: 0x04F1 | OTA |
5158 | WLJC | BEATTYVILLE, KY | (65-00) |  H | Full EPG | | Lexington, KY |
9209 | WKYT2 | LEXINGTON, KY (CW) | (28-00) |  H | Linked to 9209 on 110° 4 s 10 | | Lexington, KY |
|
804 | 77° | TP 4 | 077.0W 12.26774 L SR: 22500 5/6 FEC TURBO DVB-S |
5160 | WCPO | CINCINNATI, OH (ABC) | (9-00) |  H | Full EPG | NET(abc) | Cincinnati, OH |
| | (-01) | TSID: 0x08C5 | OTA |
5161 | WKRC | CINCINNATI, OH (CBS) | (12-00) |  H | Full EPG | NET(cbs) | Cincinnati, OH |
| | (-01) | TSID: 0x08C7 | OTA |
5162 | WLWT | CINCINNATI, OH (NBC) | (5-00) |  H | Full EPG | NET(nbc) | Cincinnati, OH |
| | (-01) | TSID: 0x08C3 | OTA |
5163 | WXIX | NEWPORT, KY (FOX) | (19-00) |  H | Full EPG | NET(fox) | Cincinnati, OH |
| | (-01) | TSID: 0x04F5 | OTA |
5166 | WCET | CINCINNATI, OH (PBS) | (48-00) |  H | Full EPG | | Cincinnati, OH |
| | (-01) | TSID: 0x08C8 | OTA |
5171 | WPTO | OXFORD, OH (PBS) | (14-00) |  H | Full EPG | | Cincinnati, OH |
| | (-01) | TSID: 0x08F5 | OTA |
5172 | WSTR | CINCINNATI, OH (MYTV) | (64-00) |  H | Full EPG | | Cincinnati, OH |
| | (-01) | TSID: 0x08CB | OTA |
5184 | WHTJ | CHARLOTTESVILLE, VA (PBS) | (41-00) |  H | Full EPG | | Charlottesville, VA |
5185 | WVIRD | CHARLOTTESVILLE, VA (CW) | (32-00) |  H | Full EPG | | Charlottesville, VA |
| | (-03) | TSID: 0x0BCB | OTA |
|
805 | 77° | TP 5 | 077.0W 12.28232 R SR: 22500 5/6 FEC TURBO DVB-S |
6800 | UP4 | | |  H | No EPG | | |
|
808 | 77° | TP 8 | 077.0W 12.32606 L SR: 22500 5/6 FEC TURBO DVB-S |
5190 | WQAD | MOLINE, IL (ABC) | (8-00) |  H | Full EPG | NET(abc) | Davenport, IA/Rock Island, IL |
5191 | WHBF | ROCK ISLAND, IL (CBS) | (4-00) |  H | Full EPG | NET(cbs) | Davenport, IA/Rock Island, IL |
5192 | KWQC | DAVENPORT, IA (NBC) | (6-00) |  H | Full EPG | NET(nbc) | Davenport, IA/Rock Island, IL |
5193 | LOCAL | CARRIAGE DISPUTE | (18-00) |  H | Full EPG | DRM NET(fox) | Davenport, IA/Rock Island, IL |
5194 | KQIN | DAVENPORT, IA (PBS) | (36-00) |  H | Full EPG | | Davenport, IA/Rock Island, IL |
5195 | WQPT | MOLINE, IL (ETV) | (24-00) |  H | Full EPG | | Davenport, IA/Rock Island, IL |
5196 | KGCW | BURLINGTON, IA (CW) | (26-00) |  H | Full EPG | | Davenport, IA/Rock Island, IL |
|
810 | 77° | TP 10 | 077.0W 12.35522 L SR: 22500 5/6 FEC TURBO DVB-S |
117 | POP | Pop TV | |   | Linked to 117 on 119° TP 21 | | |
135 | BBCA | BBC America | |  O | Linked to 135 on 119° TP 14 | | |
136 | FX | FX | |  O | Linked to 136 on 119° TP 21 | DRM | |
140 | ESPN | ESPN | |  O | Linked to 140 on 119° TP 14 | DRM | |
141 | ESPNU | ESPN U | |   | Linked to 141 on 119° TP 17 | DRM | |
142 | ESNWS | ESPNews | |  O | Linked to 142 on 119° TP 17 | DRM | |
143 | ESPN2 | ESPN 2 | |  O | Linked to 143 on 119° TP 14 | DRM | |
150 | FOXS1 | Fox Sports 1 | |  O | Linked to 150 on 119° TP 17 | DRM | |
161 | MTV2 | MTV2 | |  O | Linked to 161 on 119° TP 21 | | |
169 | NKJR | Nick Jr | |  O | Linked to 169 on 119° TP 21 | | |
174 | DISXD | Disney XD | |  O | Linked to 174 on 119° TP 21 | DRM | |
188 | UP | Uplifting Entertainment | |  O | Linked to 188 on 110° TP 8 | | |
189 | OWN | Oprah Winfrey Network | |  O | Linked to 189 on 119° TP 17 | | |
200 | CNN | CNN | |  O | Linked to 200 on 119° TP 16 | | |
259 | INSP | Inspirational TV | |  P | Linked to 259 on 119° TP 21 | | |
270 | UNVSN | Univision | |  O | Linked to 270 on 119° TP 18 | Regional | |
271 | UNIME | UniMás (East) | |  O | Linked to 271 on 110° TP 1 | Regional | |
273 | GLVSN | Galavision | |  O | Linked to 273 on 119° TP 12 | | |
827 | UNVSN | Univision | |   | Linked to 827 on 119° TP 18 | Regional | |
830 | UNIME | UniMás (East) | |   | Linked to 830 on 110° TP 1 | | |
833 | GLVSN | Galavision | |   | Linked to 833 on 119° TP 12 | | |
915 | PBS | PBS National Feed | |  H | Linked to 915 on 119° TP 20 | | |
4391 | POP | Pop TV | |  H | Linked to 4391 on 119° TP 21 | | |
4529 | CNN | CNN | |  H | Linked to 4529 on 119° TP 16 | | |
4543 | FX | FX | |  H | Linked to 4543 on 119° TP 21 | DRM | |
4553 | FOXS1 | Fox Sports 1 | |  H | Linked to 4553 on 119° TP 17 | DRM | |
4574 | OWN | Oprah Winfrey Network | |  H | Linked to 4574 on 119° TP 17 | | |
4598 | BBCA | BBC America | |  H | Linked to 4598 on 119° TP 14 | | |
4640 | DISXD | Disney XD | |  H | Linked to 4640 on 119° TP 21 | DRM | |
4652 | NKJR | Nick Jr | |  H | Linked to 4652 on 119° TP 21 | | |
4682 | MTV2 | MTV2 | |  H | Linked to 4682 on 119° TP 21 | | |
4727 | WEATH | The Weather Channel | |  H | Linked to 4727 on 119° TP 14 | | |
4780 | ESPN | ESPN | |  H | Linked to 4780 on 119° TP 14 | DRM | |
4782 | ESPN2 | ESPN 2 | |  H | Linked to 4782 on 119° TP 14 | DRM | |
4786 | ESNWS | ESPNews | |  H | Linked to 4786 on 119° TP 17 | DRM | |
4788 | ESPNU | ESPN U | |  H | Linked to 4788 on 119° TP 17 | DRM | |
4798 | UNVSN | Univision | |  H | Linked to 4798 on 119° TP 18 | Regional | |
4802 | UNIME | UniMás (East) | |  H | Linked to 4802 on 110° TP 1 | Regional | |
4806 | GLVSN | Galavision | |  H | Linked to 4806 on 119° TP 12 | Regional | |
6166 | UNVSN | Univision | |  H | Linked to 6166 on 119° TP 18 | | |
6167 | UNIME | UniMás (East) | |  H | Linked to 6167 on 110° TP 1 | | |
6170 | PBS | PBS FEED | |  H | Linked to 6170 on 119° TP 20 | | |
6694 | PBS | PBS FEED | (62-00) |  H | Full EPG | | Lafayette, IN |
8448 | PBS | PBS FEED | (60-00) |  H | Linked to 8448 on 119° TP 20 | | Beaumont-Port Arthur, TX |
9595 | PBS | PBS National Feed | |  H | Linked to 915 on 119° TP 20 | | |
|
811 | 77° | TP 11 | 077.0W 12.36980 R SR: 22500 5/6 FEC TURBO DVB-S |
106 | TVLND | TV Land | |  O | Linked to 106 on 119° TP 21 | | |
109 | LMN | Lifetime Movie Network | |  O | Linked to 109 on 110° TP 2 | | |
124 | BET | Black Entertainment TV | |  O | Linked to 124 on 119° TP 18 | | |
127 | OXYGN | Oxygen | |  O | Linked to 127 on 119° TP 21 | | |
128 | WE | Women's Entertainment | |  O | Linked to 128 on 119° TP 14 | | |
131 | AMC | American Movie Classics | |  O | Linked to 131 on 119° TP 17 | | |
132 | TCM | Turner Classic Movies | |  O | Linked to 132 on 119° TP 12 | | |
133 | IFC | Independent Film Channel | |  O | Linked to 133 on 110° TP 1 | | |
172 | DISE | Disney (East) | |  O | Linked to 172 on 119° TP 21 | DRM | |
173 | DISW | Disney (West) | |  O | Linked to 173 on 119° TP 21 | DRM | |
180 | FRFM | Freeform | |  O | Linked to 180 on 119° TP 18 | DRM | |
192 | ID | Investigation Discovery | |  O | Linked to 192 on 110° TP 9 | | |
209 | MSNBC | MSNBC | |  O | Linked to 209 on 119° TP 14 | DRM | |
242 | TRU | Tru TV | |  O | Linked to 242 on 119° TP 18 | | |
250 | ION | ION | |   | Linked to 250 on 119° TP 21 | | |
299 | REELZ | Reelz | |  O | Linked to 299 on 119° TP 16 | | |
397 | TUDN | TUDN | |  H | Linked to 397 on 110° TP 1 | | |
401 | GOLF | Golf | |  O | Linked to 401 on 110° TP 9 | | |
856 | TUDN | TUDN | |   | Linked to 856 on 110° TP 1 | | |
4500 | FRFM | Freeform | |  H | Linked to 4500 on 119° TP 18 | DRM | |
4509 | TVLND | TV Land | |  H | Linked to 4509 on 119° TP 21 | | |
4523 | TRU | Tru TV | |  H | Linked to 4523 on 119° TP 18 | | |
4571 | LMN | Lifetime Movie Network | |  H | Linked to 4571 on 110° TP 2 | | |
4578 | OXYGN | Oxygen | |  H | Linked to 4578 on 119° TP 21 | | |
4588 | WE | Women's Entertainment | |  H | Linked to 4588 on 119° TP 14 | | |
4618 | ID | Investigation Discovery | |  H | Linked to 4618 on 110° TP 9 | | |
4636 | DISE | Disney (East) | |  H | Linked to 4636 on 119° TP 21 | DRM | |
4638 | DISW | Disney (West) | |  H | Linked to 4638 on 119° TP 21 | DRM | |
4642 | ION | ION | |  H | Linked to 4642 on 119° TP 21 | | |
4666 | BET | Black Entertainment TV | |  H | Linked to 4666 on 119° TP 18 | | |
4695 | AMC | American Movie Classics | |  H | Linked to 4695 on 119° TP 17 | | |
4699 | IFC | Independent Film Channel | |  H | Linked to 4699 on 110° TP 1 | | |
4702 | REELZ | Reelz | |  H | Linked to 4702 on 119° TP 16 | | |
4704 | TCM | Turner Classic Movies | |  H | Linked to 4704 on 119° TP 12 | | |
4725 | MSNBC | MSNBC | |  H | Linked to 4725 on 119° TP 14 | DRM | |
4745 | GOLF | Golf | |  H | Linked to 4745 on 110° TP 9 | | |
4814 | TUDN | TUDN | |  H | Linked to 4814 on 110° TP 1 | | |
4815 | TUDN | TUDN | |  H | Linked to 4815 on 110° TP 1 | | |
6169 | ION | ION | |  H | Linked to 6169 on 119° TP 21 | | |
20430 | INFO | Info Channel | |  H | Linked to 20430 on 110° TP 15 | DRM | |
|
812 | 77° | TP 12 | 077.0W 12.38438 L SR: 22500 5/6 FEC TURBO DVB-S |
5170 | WHAS | LOUISVILLE, KY (ABC) | (11-00) |  H | Full EPG | NET(abc) | Lousiville, KY |
| | (-01) | TSID: 0x04DF | OTA |
5171 | WLKY | LOUISVILLE, KY (CBS) | (32-00) |  H | Full EPG | NET(cbs) | Lousiville, KY |
| | (-01) | TSID: 0x04E5 | OTA |
5172 | WAVE | LOUISVILLE, KY (NBC) | (3-00) |  H | Full EPG | NET(nbc) | Lousiville, KY |
| | (-01) | TSID: 0x04DD | OTA |
5173 | WDRB | LOUISVILLE, KY (FOX) | (41-00) |  H | Full EPG | NET(fox) | Lousiville, KY |
| | (-01) | TSID: 0x04E7 | OTA |
5175 | WBNA | LOUISVILLE, KY (ION) | (21-00) |  H | Full EPG | | Lousiville, KY |
| | (-01) | TSID: 0x04E3 | OTA |
5176 | WBKI3 | LOUISVILLE, KY (CW) | (58-00) |  H | Full EPG | | Lousiville, KY |
| | (-01) | TSID: 0x0477 | OTA |
5177 | WBKI | LOUISVILLE, KY (CW) | (34-00) |  H | Full EPG | | Lousiville, KY |
5178 | WKMJ | LOUISVILLE, KY (PBS) | (68-00) |  H | Full EPG | | Lousiville, KY |
|
814 | 77° | TP 14 | 077.0W 12.41354 L SR: 22500 5/6 FEC TURBO DVB-S |
116 | GMSHW | Game Show Channel | |  O | Linked to 116 on 119° TP 16 | | |
121 | VICE | Viceland | |  O | Linked to 121 on 110° TP 1 | | |
152 | MLBN | MLB Network | |   | Linked to 152 on 119° TP 16 | | |
166 | CMT | Country Music TV | |  O | Linked to 166 on 119° TP 14 | | |
175 | BOOM | Boomerang | |  O | Linked to 175 on 119° TP 21 | | |
178 | NICKT | Nicktoons | |  O | Linked to 178 on 119° TP 21 | | |
179 | DISCF | Discovery Family | |  O | Linked to 179 on 110° TP 16 | | |
182 | DISC | Discovery Channel | |  O | Linked to 182 on 119° TP 21 | | |
183 | TLC | The Learning Channel | |  O | Linked to 183 on 119° TP 14 | | |
187 | HMM | Hallmark Movies and Mysteries | |  O | Linked to 187 on 110° TP 1 | | |
193 | SCI | Science Channel | |  O | Linked to 193 on 110° TP 5 | | |
196 | TRV | The Travel Channel | |  O | Linked to 196 on 119° TP 14 | | |
197 | NTGEO | National Geographic | |  O | Linked to 197 on 110° TP 5 | DRM | |
202 | HLN | CNN Headline News | |  O | Linked to 202 on 119° TP 16 | | |
208 | CNBC | CNBC | |  O | Linked to 208 on 119° TP 12 | DRM | |
392 | BEIN | beIN Sport | |  O | Linked to 392 on 110° TP 5 | | |
838 | UNVSO | NBC Universo | |   | Linked to 838 on 110° TP 21 | DRM | |
861 | BEIN | beIN Sport | |   | Linked to 861 on 110° TP 5 | | |
4521 | BOOM | Boomerang | |  H | Linked to 4521 on 119° TP 21 | | |
4531 | HLN | CNN Headline News | |  H | Linked to 4531 on 119° TP 16 | | |
4549 | NTGEO | National Geographic | |  H | Linked to 4549 on 110° TP 5 | DRM | |
4586 | TLC | The Learning Channel | |  H | Linked to 4586 on 119° TP 14 | | |
4606 | DISC | Discovery Channel | |  H | Linked to 4606 on 119° TP 21 | | |
4616 | VICE | Viceland | |  H | Linked to 4616 on 110° TP 1 | | |
4624 | SCI | Science Channel | |  H | Linked to 4624 on 110° TP 5 | | |
4628 | TRV | The Travel Channel | |  H | Linked to 4628 on 119° TP 14 | | |
4654 | NICKT | Nicktoons | |  H | Linked to 4654 on 119° TP 21 | | |
4658 | DISCF | Discovery Family | |  H | Linked to 4658 on 110° TP 16 | | |
4668 | CMT | Country Music TV | |  H | Linked to 4668 on 119° TP 14 | | |
4678 | GMSHW | Game Show Channel | |  H | Linked to 4678 on 119° TP 16 | | |
4715 | CNBC | CNBC | |  H | Linked to 4715 on 119° TP 12 | DRM | |
4747 | MLBN | MLB Network | |  H | Linked to 4747 on 119° TP 16 | | |
4819 | BEIN | beIN Sport | |  H | Linked to 4819 on 110° TP 5 | | |
4822 | UNVSO | NBC Universo | |  H | Linked to 4822 on 110° TP 21 | DRM | |
19241 | MLBAP | | |  H | Linked to 100 on 110° TP 8 | | |
|
816 | 77° | TP 16 | 077.0W 12.44270 L SR: 22500 5/6 FEC TURBO DVB-S |
5190 | KATV | LITTLE ROCK, AR (ABC) | (7-00) |  H | Full EPG | NET(abc) | Little Rock, AR |
| | (-01) | TSID: 0x0097 | OTA |
5191 | KTHV | LITTLE ROCK, AR (CBS) | (11-00) |  H | Full EPG | NET(cbs) | Little Rock, AR |
| | (-01) | TSID: 0x0099 | OTA |
5192 | KARK | LITTLE ROCK, AR (NBC) | (4-00) |  H | Full EPG | NET(nbc) | Little Rock, AR |
5193 | LOCAL | CARRIAGE DISPUTE | (16-00) |  H | Full EPG | DRM NET(fox) | Little Rock, AR |
5194 | KETS | LITTLE ROCK, AR (PBS) | (2-00) |  H | Full EPG | | Little Rock, AR |
| | (-01) | TSID: 0x0093 | OTA |
5195 | KARZ | LITTLE ROCK, AR (MNT) | (42-00) |  H | Full EPG | | Little Rock, AR |
5196 | LOCAL | CARRIAGE DISPUTE | (38-00) |  H | Full EPG | DRM | Little Rock, AR |
5197 | KVTN | PINE BLUFF, AR | (25-00) |  H | Full EPG | | Little Rock, AR |
5199 | KETS | LITTLE ROCK, AR (PBS) | (2-00) |  H | Full EPG | Regional | Little Rock, AR |
9358 | KMYA | LITTLE ROCK, AR (MeTV) | (49-00) |  H | Linked to 9358 on 110° 18 s 15 | | Little Rock, AR |
|
817 | 77° | TP 17 | 077.0W 12.45728 R SR: 22500 5/6 FEC TURBO DVB-S |
6370 | KCWC | LANDER, WY (PBS) | (4-00) |  H | Full EPG | | Casper, WY |
| | (-01) | TSID: 0x0CE7 | OTA |
7954 | KWYF | CASPER, WY (CW) | (26-00) |  H | Linked to 7954 on 129° 2 s 13 | | Casper, WY |
| | (-02) | TSID: 0x0CDD | OTA |
7957 | KCWY2 | CASPER, WY (NBC) | (12-00) |  H | Full EPG | | Casper, WY |
| | (-02) | TSID: 0x0F45 | OTA |
|
820 | 77° | TP 20 | 077.0W 12.50102 L SR: 22500 5/6 FEC TURBO DVB-S |
5154 | WKPD | PADUCAH, KY (PBS) | (29-00) |  H | Full EPG | | Paducah, KY/Harrisburg, IL |
| | (-01) | TSID: 0x04FD | OTA |
5155 | WKLE | LEXINGTON, KY (PBS) | (46-00) |  H | Full EPG | | Lexington, KY |
| | (-01) | TSID: 0x04DB | OTA |
5158 | WTCT | MARION, IL (ETV) | (27-00) |  H | Full EPG | | Paducah, KY/Harrisburg, IL |
| | (-01) | TSID: 0x040D | OTA |
5169 | WKLE | LEXINGTON, KY (PBS) | (46-00) |  H | Full EPG | Regional | Lexington, KY |
5170 | WCVN | COVINGTON, KY (PBS) | (54-00) |  H | Full EPG | | Cincinnati, OH |
| | (-01) | TSID: 0x04C9 | OTA |
5174 | WKPC | LOUISVILLE, KY (PBS) | (15-00) |  H | Full EPG | | Lousiville, KY |
| | (-01) | TSID: 0x04E1 | OTA |
5270 | WEHT | EVANSVILLE, IN (ABC) | (25-00) |  H | Full EPG | NET(abc) | Evansville, IN |
5271 | WEVV | EVANSVILLE, IN (CBS) | (44-00) |  H | Full EPG | NET(cbs) | Evansville, IN |
5272 | WFIE | EVANSVILLE, IN (NBC) | (14-00) |  H | Full EPG | NET(nbc) | Evansville, IN |
5273 | LOCAL | CARRIAGE DISPUTE | (7-00) |  H | Full EPG | DRM | Evansville, IN |
5274 | WNIN | EVANSVILLE, IN (PBS) | (12-00) |  H | Full EPG | | Evansville, IN |
5275 | WKOH | OWENSBORO, KY (PBS) | (31-00) |  H | Full EPG | | Evansville, IN |
5276 | WEVVD | EVANSVILLE, IN (FOX) | (45-00) |  H | Full EPG | NET(fox) | Evansville, IN |
| | (-02) | TSID: 0x044D | OTA |
|
821 | 77° | TP 21 | 077.0W 12.51560 R SR: 22500 5/6 FEC TURBO DVB-S |
6800 | UP4 | | |  H | No EPG | | |
|
824 | 77° | TP 24 | 077.0W 12.55934 L SR: 22500 5/6 FEC TURBO DVB-S |
5180 | WVAW | CHARLOTTESVILLE, VA (ABC) | (16-00) |  H | Full EPG | NET(abc) | Charlottesville, VA |
5181 | WCAV | CHARLOTTESVILLE, VA (CBS) | (19-00) |  H | Full EPG | NET(cbs) | Charlottesville, VA |
5182 | WVIR | CHARLOTTESVILLE, VA (NBC) | (29-00) |  H | Full EPG | NET(nbc) | Charlottesville, VA |
| | (-01) | TSID: 0x0BCB | OTA |
5183 | WCAV3 | CHARLOTTESVILLE, VA | (27-00) |  H | Full EPG | NET(fox) | Charlottesville, VA |
6365 | KTWO | CASPER, WY (ABC) | (2-00) |  H | Full EPG | NET(abc) | Casper, WY |
| | (-01) | TSID: 0x0CD9 | OTA |
6366 | KGWC | CASPER, WY (CBS) | (14-00) |  H | Full EPG | NET(cbs) | Casper, WY |
| | (-01) | TSID: 0x0CDB | OTA |
6367 | KCWY | CASPER, WY (NBC) | (13-00) |  H | Full EPG | NET(nbc) | Casper, WY |
| | (-01) | TSID: 0x0F45 | OTA |
6368 | KFNB | CASPER, WY (FOX) | (20-00) |  H | Full EPG | NET(fox) | Casper, WY |
| | (-01) | TSID: 0x0CDD | OTA |
|
825 | 77° | TP 25 | 077.0W 12.57392 R SR: 22500 5/6 FEC TURBO DVB-S |
108 | LIFE | Lifetime | |  O | Linked to 108 on 119° TP 12 | | |
114 | E! | E! Entertainment TV | |  O | Linked to 114 on 119° TP 21 | | |
122 | SYFY | SyFy Channel | |  O | Linked to 122 on 110° TP 8 | DRM | |
129 | BRAVO | Bravo | |  O | Linked to 129 on 119° TP 18 | DRM | |
138 | TNT | TNT | |  O | Linked to 138 on 119° TP 18 | | |
181 | TNCK | Teen Nick | |   | Linked to 181 on 119° TP 21 | | |
184 | APL | Animal Planet | |  O | Linked to 184 on 119° TP 18 | | |
185 | HLMRK | Hallmark Channel | |  O | Linked to 185 on 110° TP 16 | | |
239 | WGN | WGN America | |   | Linked to 239 on 119° TP 18 | | |
4507 | SYFY | SyFy Channel | |  H | Linked to 4507 on 110° TP 8 | DRM | |
4513 | WGN | WGN America | |  H | Linked to 4513 on 119° TP 18 | | |
4539 | TNT | TNT | |  H | Linked to 4539 on 119° TP 18 | | |
4561 | BRAVO | Bravo | |  H | Linked to 4561 on 119° TP 18 | DRM | |
4565 | HLMRK | Hallmark Channel | |  H | Linked to 4565 on 110° TP 16 | | |
4569 | LIFE | Lifetime | |  H | Linked to 4569 on 119° TP 12 | | |
4596 | APL | Animal Planet | |  H | Linked to 4596 on 119° TP 18 | | |
4656 | TNCK | Teen Nick | |  H | Linked to 4656 on 119° TP 21 | | |
4672 | E! | E! Entertainment TV | |  H | Linked to 4672 on 119° TP 21 | | |
|
826 | 77° | TP 26 | 077.0W 12.58850 L SR: 22500 5/6 FEC TURBO DVB-S |
105 | USA | USA Network | |  O | Linked to 105 on 119° TP 12 | DRM | |
107 | CMDY | Comedy Central | |  O | Linked to 107 on 119° TP 14 | | |
110 | FOOD | Food Channel | |  O | Linked to 110 on 119° TP 14 | | |
111 | DIY | Do It Yourself | |  O | Linked to 111 on 110° TP 5 | | |
112 | HGTV | Home & Garden TV | |  O | Linked to 112 on 119° TP 14 | | |
118 | A&E | A&E | |  O | Linked to 118 on 119° TP 21 | | |
120 | HIST | History Channel | |  O | Linked to 120 on 119° TP 18 | | |
139 | TBS | TBS | |  O | Linked to 139 on 119° TP 14 | | |
154 | NFL | NFL Network | |  O | Linked to 154 on 119° TP 16 | | |
160 | MTV | MTV | |  O | Linked to 160 on 119° TP 12 | | |
163 | MTVCL | MTV Classic | |  O | Linked to 163 on 110° TP 21 | | |
170 | NICK | Nickelodeon | |  O | Linked to 170 on 119° TP 16 | | |
176 | TOON | Cartoon Network | |  O | Linked to 176 on 119° TP 16 | | |
195 | AHC | American Heroes Channel | |  O | Linked to 195 on 119° TP 21 | | |
205 | FXNWS | Fox News | |  O | Linked to 205 on 119° TP 21 | | |
241 | PARAM | Paramount Network | |  O | Linked to 241 on 119° TP 16 | | |
340 | ENCOR | Encore East | |  O | Linked to 340 on 119° TP 14 | | |
4502 | A&E | A&E | |  H | Linked to 4502 on 119° TP 21 | | |
4505 | PARAM | Paramount Network | |  H | Linked to 4505 on 119° TP 16 | | |
4511 | USA | USA Network | |  H | Linked to 4511 on 119° TP 12 | DRM | |
4525 | TOON | Cartoon Network | |  H | Linked to 4525 on 119° TP 16 | | |
4533 | TBS | TBS | |  H | Linked to 4533 on 119° TP 14 | | |
4547 | FXNWS | Fox News | |  H | Linked to 4547 on 119° TP 21 | | |
4567 | HGTV | Home & Garden TV | |  H | Linked to 4567 on 119° TP 14 | | |
4608 | DIY | Do It Yourself | |  H | Linked to 4608 on 110° TP 5 | | |
4612 | FOOD | Food Channel | |  H | Linked to 4612 on 119° TP 14 | | |
4614 | HIST | History Channel | |  H | Linked to 4614 on 119° TP 18 | | |
4620 | AHC | American Heroes Channel | |  H | Linked to 4620 on 119° TP 21 | | |
4648 | NICK | Nickelodeon | |  H | Linked to 4648 on 119° TP 16 | | |
4670 | CMDY | Comedy Central | |  H | Linked to 4670 on 119° TP 14 | | |
4680 | MTV | MTV | |  H | Linked to 4680 on 119° TP 12 | | |
4687 | MTVCL | | |  H | Linked to 4687 on 110° TP 21 | | |
4739 | NFL | NFL Network | |  H | Linked to 4739 on 119° TP 16 | | |
|
829 | 77° | TP 29 | 077.0W 12.63224 R SR: 22500 5/6 FEC TURBO DVB-S |
5150 | WSIL | HARRISBURG, IL (ABC) | (3-00) |  H | Full EPG | NET(abc) | Paducah, KY/Harrisburg, IL |
| | (-01) | TSID: 0x0403 | OTA |
5151 | KFVS | CAPE GIRARDEAU, MO (CBS) | (12-00) |  H | Full EPG | NET(cbs) | Paducah, KY/Harrisburg, IL |
5152 | WPSD | PADUCAH, KY (NBC) | (6-00) |  H | Full EPG | NET(nbc) | Paducah, KY/Harrisburg, IL |
5153 | KBSI | CAPE GIRARDEAU, MO (FOX) | (23-00) |  H | Full EPG | NET(fox) | Paducah, KY/Harrisburg, IL |
5155 | WSIU | CARBONDALE, IL (PBS) | (8-00) |  H | Full EPG | | Paducah, KY/Harrisburg, IL |
5156 | WDKA | PADUCAH, KY (MYTV) | (49-00) |  H | Full EPG | | Paducah, KY/Harrisburg, IL |
| | (-01) | TSID: 0x04FF | OTA |
5157 | WQWQ | PADUCAH, KY (CW) | (9-00) |  H | Full EPG | | Paducah, KY/Harrisburg, IL |
| | (-02) | TSID: 0x0651 | OTA |
9265 | WPSDD | PADUCAH, KY (RTV) | (32-00) |  H | Linked to 9265 on 119° 4 s B14 | | Paducah, KY/Harrisburg, IL |
|
832 | 77° | TP 32 | 077.0W 12.67598 L SR: 22500 5/6 FEC TURBO DVB-S |
5200 | KSPR | SPRINGFIELD, MO (ABC) | (33-00) |  H | Full EPG | NET(abc) | Springfield, MO |
5201 | LOCAL | CARRIAGE DISPUTE | (10-00) |  H | Full EPG | DRM NET(cbs) | Springfield, MO |
5202 | KYTV | SPRINGFIELD, MO (NBC) | (3-00) |  H | Full EPG | NET(nbc) | Springfield, MO |
5203 | KRBK | OSAGE BEACH, MO (FOX) | (5-00) |  H | Full EPG | NET(fox) | Springfield, MO |
5204 | KOZL | OSAGE BEACH, MO (MYTV) | (27-00) |  H | Full EPG | | Springfield, MO |
5205 | KOZK | SPRINGFIELD, MO (PBS) | (21-00) |  H | Full EPG | | Springfield, MO |
| | (-01) | TSID: 0x067F | OTA |
5206 | KYCW | SPRINGFIELD, MO (CW) | (15-00) |  H | Full EPG | | Springfield, MO |
13118 | KRBK | OSAGE BEACH, MO (FOX) | (-01) | TSID: 0x1F79 | OTA Program Guide Data |
Created 1/14/2021 6:31 AM |