The Uplink Activity Center
Featuring the channels currently uplinked to DISH Network's consumer satellite system. This site is not owned or connected to DISH Network.
DISH Network Local Channels
The following local television stations are uplinked on DISH Network.
Channels marked A are available. Channels marked X are not available.

Abilene, TX
9-00 KRBCABILENE, TX (NBC) -8173 SD 129° 3s47 A ()5172 HD 61.5° 30s66 A (nbc)
12-00 KTXSSWEETWATER, TX (ABC) -8171 SD 129° 3s47 A ()5170 HD 61.5° 30s66 A (abc)
15-00 KXVAABILENE, TX (FOX) -8174 SD 129° 3s47 A ()5173 HD 61.5° 30s66 A (fox)
32-00 KTABABILENE, TX (CBS) -8172 SD 129° 3s47 A ()5171 HD 61.5° 30s66 A (cbs)
40-00 KTXS2SWEETWATER, TX (CW) -8179 SD 129° 3s47 A5175 HD 61.5° 30s66 A
42-00 KIDZABILENE, TX -8177 SD 129° 3s47 A8177 SD 61.5° 30s66 A
60-00 KERADALLAS, TX (PBS) -8175 SD 129° 3s47 A ()5174 HD 61.5° 30s66 A ()
OTA Program Guide Data:
9-01 KRBC TSID 0x0AAF, Subchannel 01 (DISH Channel 5172/8173)
12-01 KTXS TSID 0x0B91, Subchannel 01 (DISH Channel 5170/8171)
12-02 KTXS2 TSID 0x0B91, Subchannel 02 (DISH EPG 14025)
15-01 KXVA TSID 0x0E47, Subchannel 01 (DISH Channel 5173/8174)
15-02 KIDZ TSID 0x0E47, Subchannel 02 (DISH Channel 8177)
32-01 KTAB TSID 0x0AB1, Subchannel 01 (DISH Channel 5171/8172)
42-01 KXVA TSID 0x0E47, Subchannel 01 (DISH Channel 5173/8174)
42-02 KIDZ TSID 0x0E47, Subchannel 02 (DISH Channel 8177)
60-01 KERA TSID 0x0AF3, Subchannel 01 (DISH Channel 6389/8406/5175)

Albany, NY
6-00 WRGBSCHENECTADY, NY (CBS) -7106 SD 119° 3sB16 A ()5191 HD 61.5° 20s50 A (cbs)
10-00 WTENALBANY, NY (ABC) -7105 SD 119° 3sB16 A ()5190 HD 61.5° 20s50 A (abc)
13-00 WNYTALBANY, NY (NBC) -7107 SD 119° 3sB16 A ()5192 HD 61.5° 20s50 A (nbc)
17-00 WMHTSCHENECTADY, NY (PBS) -7111 SD 110° 18s4 A ()5196 HD 61.5° 20s50 A ()
23-00 WXXAALBANY, NY (FOX) -7108 SD 119° 3sB16 A ()5193 HD 61.5° 20s50 A (fox)
45-00 WCWNSCHENECTADY, NY (CW) -7109 SD 110° 18s4 A5195 HD 61.5° 20s50 A
50-00 WYPXAMSTERDAM, NY (ION) -7113 SD 119° 3sB16 A5197 HD 61.5° 20s50 A
51-00 WNYAKINDERHOOK, NY -7112 SD 110° 18s4 A5194 HD 61.5° 20s50 A
OTA Program Guide Data:
6-01 WRGB TSID 0x088F, Subchannel 01 (DISH Channel 5191/7106)
6-02 WRGB2 TSID 0x088F, Subchannel 02 (DISH EPG 15273)
6-03 WRGB3 TSID 0x088F, Subchannel 03 (DISH EPG 14151)
10-01 WTEN TSID 0x083F, Subchannel 01 (DISH Channel 5190/7105)
10-02 WTEN2 TSID 0x083F, Subchannel 02 (DISH EPG 14615)
10-03 WTEN3 TSID 0x083F, Subchannel 03 (DISH EPG 15195)
13-01 WNYT TSID 0x0841, Subchannel 01 (DISH Channel 5192/7107)
13-02 WNYT2 TSID 0x0841, Subchannel 02 (DISH EPG 14614)
13-03 WNYT3 TSID 0x0841, Subchannel 03 (DISH EPG 15272)
17-01 WMHT TSID 0x0891, Subchannel 01 (DISH Channel 5196/7111)
17-02 WMHT2 TSID 0x0891, Subchannel 02 (DISH EPG 15194)
17-03 WMHT3 TSID 0x0891, Subchannel 03 (DISH EPG 14149)
23-01 WXXA TSID 0x0843, Subchannel 01 (DISH Channel 5193/7108)
23-02 WXXA2 TSID 0x0843, Subchannel 02 (DISH EPG 14400)
45-01 WCWN TSID 0x0893, Subchannel 01 (DISH Channel 5195/7109)
50-01 WYPX TSID 0x0845, Subchannel 01 (DISH Channel 5197/7113)
51-01 WNYA TSID 0x0E7F, Subchannel 01 (DISH Channel 5194/7112)

Albany, GA
10-00 WALBALBANY, GA (NBC) -7668 SD 110° 25s3 A () 5252 HD 129° 16s51 A (nbc)5252 HD 61.5° 23s10 A (nbc)
14-00 WABWPELHAM, GA (PBS) -7672 SD 119° 4sB18 A () 5255 HD 129° 16s51 A ()5255 HD 61.5° 25s10 A ()
17-00 WALBDALBANY, GA (ABC) -7666 SD 110° 25s3 A () 5250 HD 129° 16s51 A (abc)5250 HD 61.5° 23s10 A (abc)
31-00 WFXLALBANY, GA (FOX) -7669 SD 110° 25s3 A () 5253 HD 129° 16s51 A (fox)5253 HD 61.5° 23s10 A (fox)
44-00 WSWGVALDOSTA, GA (CBS) -7667 SD 110° 25s3 A () 5251 HD 129° 16s51 A (cbs)5251 HD 61.5° 23s10 A (cbs)
51-00 WSSTCORDELE, GA -7670 SD 110° 25s3 A 5256 HD 129° 16s51 A5256 HD 61.5° 23s10 A
OTA Program Guide Data:
10-01 WALB TSID 0x02DB, Subchannel 01 (DISH Channel 5252/7668)
10-02 WALBD TSID 0x02DB, Subchannel 02 (DISH Channel 5250)
14-01 WABW TSID 0x0321, Subchannel 01 (DISH Channel 5255/7672)
31-01 WFXL TSID 0x02DD, Subchannel 01 (DISH Channel 5253/7669)
44-01 WSWG TSID 0x0333, Subchannel 01 (DISH Channel 5251/7667)
44-02 WSWG2 TSID 0x0333, Subchannel 02 (DISH EPG 14488)
51-01 WSST TSID 0x0311, Subchannel 01 (DISH Channel 7670)

Albuquerque/Santa Fe, NM
2-00 KRQE2ALBUQUERQUE, NM (FOX) -8813 SD 119° 2sB08 A () 6327 HD 129° 10s35 A (fox)
3-00 KENWPORTALES, NM (PBS) -8820 SD 119° 2sB08 A ()
4-00 KOBALBUQUERQUE, NM (NBC) -8812 SD 119° 2sB08 A () 6326 HD 129° 10s35 A (nbc)
5-00 KNMEALBUQUERQUE, NM (PBS) -8816 SD 119° 2sB08 A () 6332 HD 129° 8s35 A ()
6-00 KTELCARLSBAD, NM (TELEMUNDO) -8828 SD 119° 2sB08 A 6337 HD 129° 8s35 A
7-00 KOATALBUQUERQUE, NM (ABC) -8810 SD 119° 2sB08 A () 6324 HD 129° 10s35 A (abc)
8-00 KRMADENVER, CO (PBS) -8829 SD 110° 12s30 A () 6339 HD 129° 4s19 A ()
9-00 KNMDSANTA FE, NM (PBS) -8825 SD 119° 2sB08 A () 6333 HD 129° 8s35 A ()
10-00 KMGHDENVER, CO (ABC) SV* -8837 SD 110° 12s30 A 6341 HD 129° 8s35 A
11-00 KCHFSANTA FE, NM -8822 SD 119° 2sB08 A 6336 HD 129° 8s35 A
12-00 KCNCDENVER, CO (CBS) SV* -8850 SD 110° 12s30 A 6342 HD 129° 4s19 A
13-00 KRQEALBUQUERQUE, NM (CBS) -8811 SD 119° 2sB08 A () 6325 HD 129° 10s35 A (cbs)
14-00 KTFQALBUQUERQUE, NM (TELEFUTURA) -8824 SD 119° 2sB08 A () 6334 HD 129° 8s35 A ()
19-00 KWBQSANTA FE, NM (CW) -8814 SD 119° 2sB08 A 6329 HD 129° 10s35 A
25-00 KASASANTA FE, NM (FOX) -8819 SD 119° 2sB08 A 6335 HD 129° 8s35 A
26-00 KQDFALBUQUERQUE, NM (AZTECA) -8826 SD 119° 2sB08 A
29-00 KUPTALBUQUERQUE, NM -8827 SD 119° 2sB08 A
31-00 KDVRDENVER, CO (FOX) SV* -8849 SD 110° 12s30 A 6340 HD 129° 8s35 A
32-00 KAZQALBUQUERQUE, NM (ETV) -8817 SD 119° 2sB08 A 6338 HD 129° 8s35 A
33-00 KRTNALBUQUERQUE, NM (MeTV) -8821 SD 119° 2sB08 A 6343 HD 129° 10s35 A
41-00 KLUZALBUQUERQUE, NM (UNIVISION) -8818 SD 119° 2sB08 A 6328 HD 129° 10s35 A
50-00 KASYALBUQUERQUE, NM (CW) -8815 SD 119° 2sB08 A 6330 HD 129° 10s35 A
OTA Program Guide Data:
3-01 KENW TSID 0x080B, Subchannel 01 (DISH Channel 8820)
4-01 KOB TSID 0x07ED, Subchannel 01 (DISH Channel 6326/8812)
5-01 KNME TSID 0x07EF, Subchannel 01 (DISH Channel 6332/8816)
5-03 KNME3 TSID 0x07EF, Subchannel 03 (DISH EPG 14612)
6-01 KTEL TSID 0x2409, Subchannel 01 (DISH Channel 8828)
7-01 KOAT TSID 0x07F1, Subchannel 01 (DISH Channel 6324/8810)
8-01 KRMA TSID 0x01CB, Subchannel 01 (DISH Channel 6337/8206)
8-02 KRMA2 TSID 0x01CB, Subchannel 02 (DISH EPG 15314)
8-03 KRMA3 TSID 0x01CB, Subchannel 03 (DISH EPG 14002)
9-01 KNMD TSID 0x0D5D, Subchannel 01 (DISH Channel 6333/8825)
10-01 KMGH TSID 0x01CD, Subchannel 01 (DISH Channel 6330/8200)
10-02 KMGH2 TSID 0x01CD, Subchannel 02 (DISH EPG 14090)
11-01 KCHF TSID 0x0815, Subchannel 01 (DISH Channel 8822)
12-01 KCNC TSID 0x01C9, Subchannel 01 (DISH Channel 6331/8201)
13-01 KRQE2 TSID 0x07F3, Subchannel 01 (DISH Channel 6327/8813/6325/8811)
14-01 KTFQ TSID 0x0EDB, Subchannel 01 (DISH Channel 6334/8824)
19-01 KWBQ TSID 0x0817, Subchannel 01 (DISH Channel 6329/8814)
25-01 KASA TSID 0x0813, Subchannel 01 (DISH Channel 8819)
29-01 KUPT TSID 0x0805, Subchannel 01 (DISH Channel 8827)
32-01 KAZQ TSID 0x07F7, Subchannel 01 (DISH Channel 8817)
33-01 KRTN TSID 0x0E15, Subchannel 01 (DISH Channel 8821)
41-01 KLUZ TSID 0x07F9, Subchannel 01 (DISH Channel 6328/8818)
41-02 KLUZ2 TSID 0x07F9, Subchannel 02 (DISH EPG 15192)
50-01 KASY TSID 0x07FB, Subchannel 01 (DISH Channel 6330/8815)

Alexandria, LA
5-00 KALBALEXANDRIA, LA (NBC) -6542 SD 129° 9s42 A (nbc)6385 HD 61.5° 22s15 A (nbc)
26-00 KLPAALEXANDRIA, LA (PBS) -6545 SD 129° 9s42 A ()6388 HD 61.5° 22s15 A ()
31-00 KLAXALEXANDRIA, LA (ABC) -6540 SD 129° 9s42 A (abc)6383 HD 61.5° 22s15 A (abc)
35-00 KALBDALEXANDRIA, LA (CBS) -6541 SD 129° 9s42 A (cbs)6384 HD 61.5° 22s15 A (cbs)
40-00 KBCAALEXANDRIA, LA (CW) -6546 SD 129° 9s42 A6546 SD 61.5° 22s15 A
41-00 KALB3ALEXANDRIA, LA -6544 SD 129° 9s42 A6387 HD 61.5° 22s15 A
48-00 WNTZNATCHEZ, MS (FOX) -6543 SD 129° 9s42 A (fox)6386 HD 61.5° 22s15 A (fox)
OTA Program Guide Data:
5-01 KALB TSID 0x0505, Subchannel 01 (DISH Channel 6385/6542)
5-02 KALBD TSID 0x0505, Subchannel 02 (DISH Channel 6384/6541)
5-03 KALB3 TSID 0x0505, Subchannel 03 (DISH Channel 6387)
26-01 KLPA TSID 0x0507, Subchannel 01 (DISH Channel 6388/6545)
26-02 KLPA2 TSID 0x0507, Subchannel 02 (DISH EPG 15378)
26-03 KLPA3 TSID 0x0507, Subchannel 03 (DISH EPG 15379)
31-01 KLAX TSID 0x0509, Subchannel 01 (DISH Channel 6383/6540)
40-01 KBCA TSID 0x0E3F, Subchannel 01 (DISH Channel 6546)
48-01 WNTZ TSID 0x06C3, Subchannel 01 (DISH Channel 6386/6543)

Alpena, MI
6-00 WCMLALPENA, MI (PBS) -6534 SD 129° 11s22 A ()5263 HD 61.5° 31s6 A ()
11-00 WBKBALPENA, MI (CBS) -6531 SD 129° 11s22 A ()5261 HD 61.5° 31s6 A (cbs)
12-00 WBKB3ALPENA, MI (ABC) -6530 SD 129° 11s22 A ()6530 SD 61.5° 31s6 A (abc)
13-00 WBKB4ALPENA, MI (CBS) -6533 SD 129° 11s22 A ()6533 SD 61.5° 31s6 A (fox)
25-00 WBKB2ALPENA, MI (FOX) -6535 SD 129° 11s22 A ()5264 HD 61.5° 31s6 A (nbc)
OTA Program Guide Data:
6-02 WCML TSID 0x05B1, Subchannel 02 (DISH Channel 6534)
11-01 WBKB TSID 0x05B3, Subchannel 01 (DISH Channel 6531)
11-02 WBKB4 TSID 0x05B3, Subchannel 02 (DISH Channel 6533)
11-03 WBKB3 TSID 0x05B3, Subchannel 03 (DISH Channel 6530)

Amarillo, TX
2-00 KACVAMARILLO, TX (PBS) -7683 SD 110° 26s26 A ()5194 HD 61.5° 25s17 A ()
4-00 KAMRAMARILLO, TX (NBC) -7679 SD 110° 26s26 A (nbc)5192 HD 61.5° 25s17 A (nbc)
7-00 KVIIAMARILLO, TX (ABC) -7677 SD 110° 26s26 A (abc)5190 HD 61.5° 25s17 A (abc)
8-00 KVII2AMARILLO, TX (CW) -7687 SD 110° 26s26 A5196 HD 61.5° 25s17 A
10-00 KFDAAMARILLO, TX (CBS) -7678 SD 110° 26s26 A (cbs)5191 HD 61.5° 25s17 A (cbs)
14-00 KCITAMARILLO, TX (FOX) -7680 SD 110° 26s26 A (fox)5193 HD 61.5° 25s17 A (fox)
33-00 KCPNAMARILLO, TX (MYTV) -7684 SD 110° 26s26 A7684 SD 61.5° 25s17 A
36-00 KEYUBORGER, TX -7686 SD 110° 26s26 A5195 HD 61.5° 25s17 A
OTA Program Guide Data:
2-01 KACV TSID 0x0AB5, Subchannel 01 (DISH Channel 5194/7683)
2-02 KACV2 TSID 0x0AB5, Subchannel 02 (DISH EPG 14616)
4-01 KAMR TSID 0x0AB7, Subchannel 01 (DISH Channel 5192/7679)
4-02 KCPN TSID 0x0AB7, Subchannel 02 (DISH Channel 7684)
7-01 KVII TSID 0x0AB9, Subchannel 01 (DISH Channel 5190/7677)
7-02 KVII2 TSID 0x0AB9, Subchannel 02 (DISH Channel 7687)
10-01 KFDA TSID 0x0ABB, Subchannel 01 (DISH Channel 5191/7678)
10-02 KFDA2 TSID 0x0ABB, Subchannel 02 (DISH EPG 14455)
10-04 KFDA4 TSID 0x0ABB, Subchannel 04 (DISH EPG 14494)
14-01 KCIT TSID 0x0ABD, Subchannel 01 (DISH Channel 5193/7680)
33-01 KAMR TSID 0x0AB7, Subchannel 01 (DISH Channel 5192/7679)
33-02 KCPN TSID 0x0AB7, Subchannel 02 (DISH Channel 7684)
36-03 KEYU TSID 0x0D53, Subchannel 03 (DISH Channel 5195/7686)

Anchorage, AK
2-00 KTUUANCHORAGE, AK (NBC) -5608 HD 119° 2sA25 A (nbc)
4-00 KTBYANCHORAGE, AK (FOX) -5612 HD 119° 2sA25 A (fox)
5-00 KYESANCHORAGE, AK (MYTV) -5624 HD 119° 2sA25 A (cbs)
6-00 KAKMANCHORAGE, AK (PBS) -7062 HD 119° 1sA24 A
7-00 KAKMANCHORAGE, AK (PBS) -5621 HD 119° 1sA24 A ()
8-00 KAKM2ANCHORAGE, AK -7049 SD 119° 1sA24 A
9-00 KAKM3ANCHORAGE, AK -7046 SD 119° 1sA24 A 5625 HD 129° 10s1 A
10-00 KAKM4ANCHORAGE, AK (PBS) -5622 HD 119° 1sA24 A ()
13-00 KYURANCHORAGE, AK (ABC) -5603 HD 119° 2sA25 A (abc)
14-00 KYUR2ANCHORAGE, AK (CW) -5620 HD 119° 1sA24 A
33-00 KDMDANCHORAGE, AK -7038 SD 119° 1sA24 A
34-00 KDMD2ANCHORAGE, AK -5623 HD 119° 1sA24 A
35-00 KDMD4ANCHORAGE, AK -7060 SD 119° 2sA25 A
37-00 KDMD5ANCHORAGE, AK -7061 SD 119° 2sA25 A
38-00 KACNANCHORAGE, AK -7039 SD 119° 1sA24 A
39-00 KDMD6ANCHORAGE, AK -7066 SD 129° 10s1 A
40-00 KDMD7ANCHORAGE, AK -7063 SD 129° 10s1 A
41-00 KDMD8ANCHORAGE, AK -7064 SD 129° 10s1 A
42-00 KDMD9ANCHORAGE, AK -7065 SD 129° 10s1 A
OTA Program Guide Data:
2-01 KTUU TSID 0x0003, Subchannel 01 (DISH Channel 5608)
4-01 KTBY TSID 0x0005, Subchannel 01 (DISH Channel 5612)
5-01 KYES TSID 0x0007, Subchannel 01 (DISH Channel 5624)
6-01 KAKM TSID 0x0009, Subchannel 01 (DISH Channel 5621)
6-01 KAKM4 TSID 0x0009, Subchannel 01 (DISH Channel 5622)
6-02 KAKM2 TSID 0x0009, Subchannel 02 (DISH Channel 7049)
6-03 KAKM3 TSID 0x0009, Subchannel 03 (DISH Channel 7046)
7-01 KAKM TSID 0x0009, Subchannel 01 (DISH Channel 5621)
7-01 KAKM4 TSID 0x0009, Subchannel 01 (DISH Channel 5622)
7-02 KAKM2 TSID 0x0009, Subchannel 02 (DISH Channel 7049)
7-03 KAKM3 TSID 0x0009, Subchannel 03 (DISH Channel 7046)
13-01 KYUR TSID 0x000F, Subchannel 01 (DISH Channel 5603)
13-02 KYUR2 TSID 0x000F, Subchannel 02 (DISH Channel 5620)
33-01 KDMD TSID 0x0011, Subchannel 01 (DISH Channel 7038)
33-02 KDMD2 TSID 0x0011, Subchannel 02 (DISH Channel 5623)
33-03 KACN TSID 0x0011, Subchannel 03 (DISH Channel 7039)
38-01 KDMD TSID 0x0011, Subchannel 01 (DISH Channel 7038)
38-02 KDMD2 TSID 0x0011, Subchannel 02 (DISH Channel 5623)
38-03 KACN TSID 0x0011, Subchannel 03 (DISH Channel 7039)

Atlanta, GA
2-00 WSBATLANTA, GA (ABC) -8300 SD 110° 20s6 A () 6365 HD 129° 4s43 A (abc)6365 HD 61.5° 19s59 A (abc)
5-00 WAGAATLANTA, GA (FOX) -8303 SD 110° 20s6 A () 6368 HD 129° 4s43 A (fox)6368 HD 61.5° 19s59 A (fox)
8-00 WGTVATHENS, GA (PBS) -8306 SD 119° 1sA17 A () 6371 HD 129° 4s43 A ()6371 HD 61.5° 19s59 A ()
11-00 WXIAATLANTA, GA (NBC) -8302 SD 110° 20s6 A () 6367 HD 129° 4s43 A (nbc)6367 HD 61.5° 19s59 A (nbc)
14-00 WPXAROME, GA (ION) -8311 SD 110° 20s6 A 6377 HD 129° 4s43 A6377 HD 61.5° 19s59 A
17-00 WPCHATLANTA, GA -8307 SD 110° 20s6 A 6369 HD 129° 4s43 A6369 HD 61.5° 19s59 A
18-00 WKTBNORCROSS, GA (TELEMUNDO) -8312 SD 119° 1sA17 A 6374 HD 129° 6s43 A6374 HD 61.5° 21s59 A
30-00 WABE -8310 SD 110° 20s6 A () 6372 HD 129° 4s43 A ()6372 HD 61.5° 19s59 A ()
32-00 WGTATOCCOA, GA (MeTV) -8313 SD 119° 1sA17 A8313 SD 61.5° 21s59 A
34-00 WUVGATHENS, GA (UNIVISION) -8308 SD 110° 20s6 A 6373 HD 129° 6s43 A6373 HD 61.5° 21s59 A
36-00 WATLATLANTA, GA (MYTV) -8304 SD 110° 20s6 A 6370 HD 129° 4s43 A6370 HD 61.5° 19s59 A
46-00 WGCLATLANTA, GA (CBS) -8301 SD 110° 20s6 A () 6366 HD 129° 4s43 A (cbs)6366 HD 61.5° 19s59 A (cbs)
57-00 WATCATLANTA, GA (ETV) -8309 SD 110° 20s6 A 6378 HD 129° 8s43 A6378 HD 61.5° 19s59 A
60-00 WGTVATHENS, GA (PBS) -8314 SD 119° 1sA17 A 6379 HD 129° 4s43 A6380 HD 61.5° 19s59 A
66-00 WGBPOPELIKA, AL -8315 SD 110° 20s6 A 6375 HD 129° 6s43 A6375 HD 61.5° 21s59 A
69-00 WUPAATLANTA, GA (CW) -8305 SD 110° 20s6 A 6376 HD 129° 6s43 A6376 HD 61.5° 21s59 A
OTA Program Guide Data:
2-01 WSB TSID 0x02E3, Subchannel 01 (DISH Channel 6365/8300)
5-01 WAGA TSID 0x02E5, Subchannel 01 (DISH Channel 6368/8303)
8-01 WGTV TSID 0x02DF, Subchannel 01 (DISH Channel 6371/8306)
8-02 WGTV2 TSID 0x02DF, Subchannel 02 (DISH EPG 15303)
8-03 WGTV3 TSID 0x02DF, Subchannel 03 (DISH EPG 15304)
11-01 WXIA TSID 0x02E7, Subchannel 01 (DISH Channel 6367/8302)
11-02 WXIA2 TSID 0x02E7, Subchannel 02 (DISH EPG 14622)
14-01 WPXA TSID 0x0325, Subchannel 01 (DISH Channel 8311)
17-01 WPCH TSID 0x02E9, Subchannel 01 (DISH Channel 6369/8307)
18-01 WKTB TSID 0x0E1D, Subchannel 01 (DISH Channel 6374/8312)
30-01 WABE TSID 0x02EB, Subchannel 01 (DISH Channel 6372/8310)
32-01 WGTA TSID 0x0593, Subchannel 01 (DISH Channel 8313)
34-02 WUVG2 TSID 0x02E1, Subchannel 02 (DISH EPG 14052)
36-01 WATL TSID 0x02ED, Subchannel 01 (DISH Channel 6370/8304)
46-01 WGCL TSID 0x02EF, Subchannel 01 (DISH Channel 6366/8301)
57-01 WATC TSID 0x02F1, Subchannel 01 (DISH Channel 8309)
60-01 WGTV TSID 0x02DF, Subchannel 01 (DISH Channel 6371/8306)
60-02 WGTV2 TSID 0x02DF, Subchannel 02 (DISH EPG 15303)
60-03 WGTV3 TSID 0x02DF, Subchannel 03 (DISH EPG 15304)
69-01 WUPA TSID 0x02F3, Subchannel 01 (DISH Channel 6376/8305)

Augusta, GA
6-00 WJBFAUGUSTA, GA (ABC) -7700 SD 110° 20s6 A () 5270 HD 119° 3sA17 A (abc)5270 HD 61.5° 27s33 A (abc)
12-00 WRDWAUGUSTA, GA (CBS) -7701 SD 110° 20s6 A () 5271 HD 119° 3sA17 A (cbs)5271 HD 61.5° 27s33 A (cbs)
14-00 WEBAALLENDALE, SC (PBS) -7707 SD 110° 26s6 A () 5275 HD 119° 3sA17 A ()5275 HD 61.5° 29s33 A ()
20-00 WCESWRENS, GA (PBS) -7706 SD 119° 1sA17 A () 5274 HD 119° 3sA17 A ()5274 HD 61.5° 29s33 A ()
26-00 WAGTAUGUSTA, GA (NBC) -7702 SD 110° 26s6 A () 5272 HD 119° 3sA17 A (nbc)5272 HD 61.5° 27s33 A (nbc)
54-00 WFXGAUGUSTA, GA (FOX) -7703 SD 110° 26s6 A () 5273 HD 119° 3sA17 A (fox)5273 HD 61.5° 27s33 A (fox)
OTA Program Guide Data:
6-01 WJBF TSID 0x02F5, Subchannel 01 (DISH Channel 7700)
6-02 WJBF2 TSID 0x02F5, Subchannel 02 (DISH EPG 14035)
12-01 WRDW TSID 0x02F7, Subchannel 01 (DISH Channel 7701)
12-02 WRDW2 TSID 0x02F7, Subchannel 02 (DISH EPG 14506)
12-03 WRDW3 TSID 0x02F7, Subchannel 03 (DISH EPG 14626)
14-01 WEBA TSID 0x09F1, Subchannel 01 (DISH Channel 7707)
14-02 WEBA2 TSID 0x09F1, Subchannel 02 (DISH EPG 14623)
14-03 WEBA3 TSID 0x09F1, Subchannel 03 (DISH EPG 14624)
20-01 WCES TSID 0x0337, Subchannel 01 (DISH Channel 7706)
26-01 WAGT TSID 0x02F9, Subchannel 01 (DISH Channel 7702)
26-02 WAGT2 TSID 0x02F9, Subchannel 02 (DISH EPG 14980)
54-01 WFXG TSID 0x02FB, Subchannel 01 (DISH EPG 13018)

Austin, TX
7-00 KTBCAUSTIN, TX (FOX) -8253 SD 119° 5sB10 A () 5183 HD 129° 12s48 A (fox)5183 HD 61.5° 21s67 A (fox)
18-00 KLRUAUSTIN, TX (PBS) -8256 SD 119° 5sB10 A () 5186 HD 129° 12s48 A ()5186 HD 61.5° 21s67 A ()
24-00 KVUEAUSTIN, TX (ABC) -8250 SD 119° 5sB10 A () 5180 HD 129° 12s48 A (abc)5180 HD 61.5° 21s67 A (abc)
33-00 NVUE(KVUE) AUSTIN, TX -8259 SD 119° 5sB10 A
36-00 KXANAUSTIN, TX (NBC) -8252 SD 119° 5sB10 A () 5182 HD 129° 12s48 A (nbc)5182 HD 61.5° 21s67 A (nbc)
42-00 KEYEAUSTIN, TX (CBS) -8251 SD 119° 5sB10 A () 5181 HD 129° 12s48 A (cbs)5181 HD 61.5° 21s67 A (cbs)
43-00 KEYEDAUSTIN, TX (TELEMUNDO) -8257 SD 119° 5sB10 A 5188 HD 129° 12s48 A5188 HD 61.5° 21s67 A
51-00 KBVOAUSTIN, TX (MYTV) -8260 SD 119° 5sB10 A 5185 HD 129° 12s48 A5185 HD 61.5° 21s67 A
54-00 KNVAAUSTIN, TX (CW) -8254 SD 119° 5sB10 A 5184 HD 129° 12s48 A5184 HD 61.5° 21s67 A
62-00 KAKWKILLEEN, TX (UNIVISION) -8258 SD 119° 5sB10 A 5187 HD 129° 12s48 A5187 HD 61.5° 21s67 A
OTA Program Guide Data:
7-01 KTBC TSID 0x0AC1, Subchannel 01 (DISH Channel 5183/8253)
18-01 KLRU TSID 0x0AC3, Subchannel 01 (DISH Channel 5186/8256)
18-02 KLRU2 TSID 0x0AC3, Subchannel 02 (DISH EPG 15198)
18-03 KLRU3 TSID 0x0AC3, Subchannel 03 (DISH EPG 14233)
18-04 KLRU4 TSID 0x0AC3, Subchannel 04 (DISH EPG 14107)
24-01 KVUE TSID 0x0AC5, Subchannel 01 (DISH Channel 5180/8250)
24-02 NVUE TSID 0x0AC5, Subchannel 02 (DISH Channel 8259)
24-03 KVUE3 TSID 0x0AC5, Subchannel 03 (DISH EPG 14114)
33-01 KVUE TSID 0x0AC5, Subchannel 01 (DISH Channel 5180/8250)
33-02 NVUE TSID 0x0AC5, Subchannel 02 (DISH Channel 8259)
33-03 KVUE3 TSID 0x0AC5, Subchannel 03 (DISH EPG 14114)
36-01 KXAN TSID 0x0AC7, Subchannel 01 (DISH Channel 5182/8252)
42-01 KEYE TSID 0x0AC9, Subchannel 01 (DISH Channel 5181/8251)
42-02 KEYED TSID 0x0AC9, Subchannel 02 (DISH Channel 8257)
51-01 KBVO TSID 0x0B4F, Subchannel 01 (DISH Channel 5185/8260)
54-01 KNVA TSID 0x0ACB, Subchannel 01 (DISH EPG 13108)
62-01 KAKW TSID 0x0B45, Subchannel 01 (DISH Channel 5187/8258)
62-02 KAKW2 TSID 0x0B45, Subchannel 02 (DISH EPG 14135)

Bakersfield, CA
13-00 KKEYBAKERSFIELD, CA (TELEMUNDO) -7308 SD 110° 25s42 A 5256 HD 129° 10s32 A
17-00 KGETBAKERSFIELD, CA (NBC) -7302 SD 110° 25s42 A () 5252 HD 129° 10s32 A (nbc)
23-00 KEROBAKERSFIELD, CA (ABC) -7300 SD 110° 25s42 A () 5250 HD 129° 10s32 A (abc)
25-00 KGETDBAKERSFIELD, CA (CW) -7304 SD 110° 25s42 A
29-00 KBAKBAKERSFIELD, CA (CBS) -7301 SD 110° 25s42 A () 5251 HD 129° 10s32 A (cbs)
39-00 KABEBAKERSFIELD, CA (UNIVISION) -7309 SD 110° 25s42 A
42-00 KERO2BAKERSFIELD, CA (ABC) -7307 SD 110° 25s42 A
45-00 KUVIBAKERSFIELD, CA (MYTV) -7305 SD 110° 25s42 A 5255 HD 129° 10s32 A
58-00 KBFXBAKERSFIELD, CA (FOX) -7303 SD 110° 25s42 A () 5253 HD 129° 10s32 A (fox)
60-00 PBSPBS FEED (PBS) -7306 SD 119° 20 A ()
OTA Program Guide Data:
13-01 KKEY TSID 0x0A97, Subchannel 01 (DISH Channel 7308)
17-01 KGET TSID 0x00EB, Subchannel 01 (DISH Channel 5252/7302)
17-02 KGETD TSID 0x00EB, Subchannel 02 (DISH Channel 7304)
23-01 KERO TSID 0x00ED, Subchannel 01 (DISH Channel 5250/7300)
23-02 KERO2 TSID 0x00ED, Subchannel 02 (DISH Channel 7307)
29-01 KBAK TSID 0x00EF, Subchannel 01 (DISH Channel 5251/7301)
29-02 KBAK2 TSID 0x00EF, Subchannel 02 (DISH EPG 14627)
