![]() Featuring the channels currently uplinked to DISH Network's consumer satellite system. This site is not owned or connected to DISH Network. |
Channel Types - ![]() ![]() ![]() ![]() ![]() ![]() Availability - ![]() ![]() ![]() Other Flags - F=Free, P=Preview, H=Hidden from non subscribers, R=Regional Restrictions, D=DRM flagged, O=Instant Order Number after each satellite is the transponder number followed by the spot beam number (if a spotbeam). | ||||||||||||||||
1 | VOD1 | Video On Demand | ![]() | 110° | 21 | ![]() | 61.5° | 14 | ||||||||
70-00 | DNFYI | Local Mapdown - DISH FYI | 5739 | ![]() ![]() | 119° | 14 | (Channel Map) | |||||||||
71 | QVC | Quality Value Choice | ![]() ![]() | 61.5° | 10 | |||||||||||
71-00 | QVC | Local Mapdown - Quality Value Choice | 137 | ![]() ![]() | 110° | 15 | ![]() ![]() | 61.5° | 8 | (Channel Map) | ||||||
72-00 | VALU | Local Mapdown - (Infomercials) | 104 | ![]() ![]() | 119° | 16 | (Channel Map) | |||||||||
73-00 | QVC3 | Local Mapdown - (Advertising) | 9646 | ![]() ![]() | 110° | 10 | (Channel Map) | |||||||||
74 | HSN | Home Shopping Network | ![]() ![]() | 61.5° | 17 | ![]() ![]() | 110° | 18 | s48/49 | Spot: Cuba / Puerto Rico | ||||||
74-00 | HSN | Local Mapdown - Home Shopping Network | 287 | ![]() ![]() | 110° | 16 | (Channel Map) | |||||||||
75-00 | AUD05 | Local Mapdown - City Lights | 927 | ![]() ![]() | 119° | 20 | ![]() ![]() | 61.5° | 8 | (Channel Map) | ||||||
76-00 | CD 2 | Local Mapdown - Rawhide | 951 | ![]() ![]() | 119° | 12 | (Channel Map) | |||||||||
77-00 | CD 18 | Local Mapdown - Jazz Traditions | 967 | ![]() ![]() | 119° | 12 | (Channel Map) | |||||||||
78-00 | CD 23 | Local Mapdown - Intermezzo | 972 | ![]() ![]() | 119° | 18 | (Channel Map) | |||||||||
79-00 | AUD16 | Local Mapdown - Mo' Soul | 939 | ![]() ![]() | 119° | 20 | (Channel Map) | |||||||||
80-00 | VMARI | Local Mapdown - Viva Mariachi (Spanish) | 941 | ![]() ![]() | 119° | 20 | (Channel Map) | |||||||||
81-00 | ICTV | Local Mapdown - (Infomercials) | 9532 | ![]() ![]() | 119° | 16 | (Channel Map) | |||||||||
82-00 | FETV | Local Mapdown - Family Entertainment TV | 9642 | ![]() ![]() | 110° | 10 | (Channel Map) | |||||||||
83-00 | JTV | Local Mapdown - (Shopping Channel) | 227 | ![]() ![]() | 110° | 10 | (Channel Map) | |||||||||
84-00 | SXM70 | Mapdown - Sirius/XM BB King's Bluesville | 6070 | ![]() ![]() | 119° | 17 | Subchannel Mapdown (99-70) (Channel Map) | |||||||||
85-00 | EPIC | Local Mapdown - (Infomercials) | 224 | ![]() ![]() | 110° | 10 | (Channel Map) | |||||||||
86-00 | MALL | Local Mapdown - (Shopping) | 123 | ![]() ![]() | 110° | 10 | (Channel Map) | |||||||||
87-00 | SMART | Local Mapdown - (Advertising) | 9643 | ![]() ![]() | 119° | 12 | (Channel Map) | |||||||||
88-00 | SHPLC | Local Mapdown - The Liquidation Channel | 274 | ![]() ![]() | 110° | 2 | (Channel Map) | |||||||||
89-00 | SXM49 | Mapdown - Sirius/XM Soul Town | 6049 | ![]() ![]() | 119° | 17 | Subchannel Mapdown (99-49) (Channel Map) | |||||||||
90-00 | SXM58 | Mapdown - Sirius/XM Prime Country | 6058 | ![]() ![]() | 119° | 12 | Subchannel Mapdown (99-58) (Channel Map) | |||||||||
94-00 | RENEW | Local Mapdown - (Advertising) | 9644 | ![]() ![]() | 110° | 10 | (Channel Map) | |||||||||
95-00 | DEAL | Local Mapdown - (Advertising) | 9645 | ![]() ![]() | 110° | 10 | (Channel Map) | |||||||||
96-00 | CD 13 | Local Mapdown - NuJazz | 962 | ![]() ![]() | 119° | 16 | (Channel Map) | |||||||||
97-00 | MUZK2 | Local Mapdown - Muzak 2 (Muzak) | 949 | ![]() ![]() | 119° | 20 | (Channel Map) | |||||||||
98-00 | AUD20 | Local Mapdown - Holiday | 947 | ![]() ![]() | 119° | 20 | (Channel Map) | |||||||||
99 | SXM | Sirius/XM Music Channels | EPG HD | 119° | 18 | Subchannel EPG Channel | ||||||||||
99-02 | SXM02 | Sirius/XM Hits 1 | 6002 | ![]() ![]() | 119° | 18 | ||||||||||
99-04 | SXM04 | Sirius/XM PitBull Globalization | 6004 | ![]() ![]() | 119° | 16 | ||||||||||
99-05 | SXM05 | Sirius/XM 50s on 5 | 6005 | ![]() ![]() | 119° | 21 | ||||||||||
99-06 | SXM06 | Sirius/XM 60s on 6 | 6006 | ![]() ![]() | 119° | 21 | ||||||||||
99-07 | SXM07 | Sirius/XM 70s on 7 | 6007 | ![]() ![]() | 119° | 21 | ||||||||||
99-08 | SXM08 | Sirius/XM 80s on 8 | 6008 | ![]() ![]() | 119° | 18 | ||||||||||
99-09 | SXM09 | Sirius/XM 90s on 9 | 6009 | ![]() ![]() | 119° | 17 | ||||||||||
99-10 | SXM10 | Sirius/XM Pop2K | 6010 | ![]() ![]() | 119° | 16 | ||||||||||
99-13 | SXM13 | Sirius/XM Velvet | 6013 | ![]() ![]() | 119° | 14 | ||||||||||
99-14 | SXM14 | Sirius/XM Coffee House | 6014 | ![]() ![]() | 119° | 17 | ||||||||||
99-15 | SXM15 | Sirius/XM The Pulse | 6015 | ![]() ![]() | 119° | 14 | ||||||||||
99-16 | SXM16 | Sirius/XM The Blend | 6016 | ![]() ![]() | 119° | 14 | ||||||||||
99-19 | SXM19 | Sirius/XM Elvis Radio | 6019 | ![]() ![]() | 119° | 17 | ||||||||||
99-20 | SXM20 | Sirius/XM E Street Radio | 6020 | ![]() ![]() | 119° | 20 | ||||||||||
99-21 | SXM21 | Sirius/XM Underground Garage | 6021 | ![]() ![]() | 119° | 17 | ||||||||||
99-22 | SXM22 | Sirius/XM Pearl Jam Radio | 6022 | ![]() ![]() | 119° | 12 | ||||||||||
99-23 | SXM23 | Sirius/XM The Grateful Dead | 6023 | ![]() ![]() | 119° | 17 | ||||||||||
99-24 | SXM24 | Sirius/XM Radio Margaritaville | 6024 | ![]() ![]() | 119° | 20 | ||||||||||
99-25 | SXM25 | Sirius/XM Classic Rewind | 6025 | ![]() ![]() | 119° | 20 | ||||||||||
99-26 | SXM26 | Sirius/XM Classic Vinyl | 6026 | ![]() ![]() | 119° | 18 | ||||||||||
99-27 | SXM27 | Sirius/XM Deep Tracks | 6027 | ![]() ![]() | 119° | 12 | ||||||||||
99-28 | SXM28 | Sirius/XM Spectrum | 6028 | ![]() ![]() | 119° | 12 | ||||||||||
99-29 | SXM29 | Sirius/XM Jam_ON | 6029 | ![]() ![]() | 119° | 17 | ||||||||||
99-30 | SXM30 | Sirius/XM The Loft | 6030 | ![]() ![]() | 119° | 17 | ||||||||||
99-32 | SXM32 | Sirius/XM The Bridge | 6032 | ![]() ![]() | 119° | 17 | ||||||||||
99-33 | SXM33 | Sirius/XM 1st Wave | 6033 | ![]() ![]() | 119° | 17 | ||||||||||
99-34 | SXM34 | Sirius/XM Lithium | 6034 | ![]() ![]() | 119° | 17 | ||||||||||
99-35 | SXM35 | Sirius/XM XMU | 6035 | ![]() ![]() | 119° | 18 | ||||||||||
99-36 | SXM36 | Sirius/XM Alt Nation | 6036 | ![]() ![]() | 119° | 18 | ||||||||||
99-37 | SXM37 | Sirius/XM Octane | 6037 | ![]() ![]() | 119° | 12 | ||||||||||
99-38 | SXM38 | Sirius/XM Ozzy's Boneyard | 6038 | ![]() ![]() | 119° | 12 | ||||||||||
99-39 | SXM39 | Sirius/XM Hair Nation | 6039 | ![]() ![]() | 119° | 17 | ||||||||||
99-40 | SXM40 | Sirius/XM Liquid Metal | 6040 | ![]() ![]() | 119° | 18 | ||||||||||
99-41 | SXM41 | Sirius/XM Faction | 6041 | ![]() ![]() | 119° | 18 | ||||||||||
99-42 | SXM42 | Sirius/XM The Joint | 6042 | ![]() ![]() | 119° | 12 | ||||||||||
99-43 | SXM43 | Sirius/XM BackSpin | 6043 | ![]() ![]() | 119° | 20 | ||||||||||
99-44 | SXM44 | Sirius/XM Hip-Hop Nation | 6044 | ![]() ![]() | 119° | 18 | ||||||||||
99-45 | SXM45 | Sirius/XM Shade 45 | 6045 | ![]() ![]() | 119° | 17 | ||||||||||
99-46 | SXM46 | Sirius/XM The Heat | 6046 | ![]() ![]() | 119° | 17 | ||||||||||
99-47 | SXM47 | Sirius/XM FLY | 6047 | ![]() ![]() | 119° | 16 | ||||||||||
99-48 | SXM48 | Sirius/XM Heart & Soul | 6048 | ![]() ![]() | 119° | 17 | ||||||||||
99-49 | SXM49 | Sirius/XM Soul Town | 6049 | ![]() ![]() | 119° | 17 | ||||||||||
99-50 | SXM50 | Sirius/XM The Groove | 6050 | ![]() ![]() | 119° | 16 | ||||||||||
99-51 | SXM51 | Sirius/XM BPM | 6051 | ![]() ![]() | 119° | 17 | ||||||||||
99-52 | SXM52 | Sirius/XM Electric Area | 6052 | ![]() ![]() | 119° | 17 | ||||||||||
99-53 | SXM53 | Sirius/XM Chill | 6053 | ![]() ![]() | 119° | 18 | ||||||||||
99-54 | SXM54 | Sirius/XM Studio 54 Radio | 6054 | ![]() ![]() | 119° | 20 | ||||||||||
99-55 | SXM55 | Sirius/XM Utopia | 6055 | ![]() ![]() | 119° | 16 | ||||||||||
99-56 | SXM56 | Sirius/XM The Highway | 6056 | ![]() ![]() | 119° | 18 | ||||||||||
99-57 | SXM57 | Sirius/XM Y2Kountry | 6057 | ![]() ![]() | 119° | 18 | ||||||||||
99-58 | SXM58 | Sirius/XM Prime Country | 6058 | ![]() ![]() | 119° | 12 | ||||||||||
99-59 | SXM59 | Sirius/XM Willie's Roadhouse | 6059 | ![]() ![]() | 119° | 17 | ||||||||||
99-60 | SXM60 | Sirius/XM Outlaw Country | 6060 | ![]() ![]() | 119° | 17 | ||||||||||
99-62 | SXM62 | Sirius/XM Music | 6062 | ![]() ![]() | 119° | 17 | ||||||||||
99-63 | SXM63 | Sirius/XM The Message | 6063 | ![]() ![]() | 119° | 20 | ||||||||||
99-64 | SXM64 | Sirius/XM Praise | 6064 | ![]() ![]() | 119° | 17 | ||||||||||
99-65 | SXM65 | Sirius/XM enLignten | 6065 | ![]() ![]() | 119° | 17 | ||||||||||
99-66 | SXM66 | Sirius/XM Watercolors | 6066 | ![]() ![]() | 119° | 18 | ||||||||||
99-67 | SXM67 | Sirius/XM Real Jazz | 6067 | ![]() ![]() | 119° | 17 | ||||||||||
99-68 | SXM68 | Sirius/XM Spa | 6068 | ![]() ![]() | 119° | 18 | ||||||||||
99-69 | SXM69 | Sirius/XM Escape | 6069 | ![]() ![]() | 119° | 17 | ||||||||||
99-70 | SXM70 | Sirius/XM BB King's Bluesville | 6070 | ![]() ![]() | 119° | 17 | ||||||||||
99-71 | SXM71 | Sirius/XM Siriusly Sinatra | 6071 | ![]() ![]() | 119° | 17 | ||||||||||
99-72 | SXM72 | Sirius/XM On Broadway | 6072 | ![]() ![]() | 119° | 18 | ||||||||||
99-73 | SXM73 | Sirius/XM 40s Junction | 6073 | ![]() ![]() | 119° | 17 | ||||||||||
99-74 | SXM74 | Sirius/XM Met Opera Radio | 6074 | ![]() ![]() | 119° | 18 | ||||||||||
99-75 | SXM75 | Sirius/XM Pops | 6075 | ![]() ![]() | 119° | 17 | ||||||||||
99-76 | SXM76 | Sirius/XM Symphony Hall | 6076 | ![]() ![]() | 119° | 18 | ||||||||||
99-91 | SXM91 | Sirius/XM (147) Viva | 6091 | ![]() ![]() | 119° | 16 | ||||||||||
99-94 | SXM94 | Sirius/XM (151) Aguila | 6094 | ![]() ![]() | 119° | 16 | ||||||||||
99-95 | SXM95 | Sirius/XM (150) Caliente | 6095 | ![]() ![]() | 119° | 16 | ||||||||||
99-96 | SXM96 | Sirius/XM (523) Caricia | 6096 | ![]() ![]() | 119° | 16 | ||||||||||
100 | MULTI | DISH Multiview (Interactive) | ![]() ![]() | 110° | 7 | |||||||||||
HOME | DISH Home (Interactive) | ![]() ![]() | 110° | 8 | ||||||||||||
101 | D101 | DISH 101 | ![]() ![]() | 119° | 14 | |||||||||||
102 | STDIO | DISH Studio Channel | ![]() ![]() | 119° | 14 | |||||||||||
PREM | Local Mapdown - | 25023 | ![]() ![]() | 119° | 13 | (Channel Map) | ||||||||||
103 | PREVW | Free Preview Announcements | ![]() ![]() | 110° | 21 | |||||||||||
HOPR | PT HD Mapdown - Hopper How To | 9590 | ![]() ![]() | 110° | 7 | (HD Channel Map) | ||||||||||
104 | VALU | (Infomercials) | (72-00) | ![]() ![]() | 119° | 16 | (Channel Map) | |||||||||
105 | USA | USA Network | ![]() ![]() | 119° | 12 | |||||||||||
USA | HD Mapdown - USA Network | 9431 | ![]() ![]() | 119° | 15 | ![]() ![]() | 61.5° | 12 | (HD Channel Map) | |||||||
USA | HD Mapdown - Commercial Acct HD | 4105 | ![]() ![]() | 119° | 15 | ![]() ![]() | 61.5° | 12 | ||||||||
USA | HD Mapdown - USA Network | 4302 | ![]() ![]() | 119° | 15 | |||||||||||
USA | HD Mapdown - USA Network | 4430 | ![]() ![]() | 119° | 15 | |||||||||||
106 | TVLND | TV Land | ![]() ![]() | 119° | 21 | ![]() ![]() | 61.5° | 8 | ||||||||
107 | CMDY | Comedy Central | ![]() ![]() | 119° | 14 | |||||||||||
CMDY | HD Mapdown - Spot: Cuba / Puerto Rico | 9485 | ![]() ![]() | 61.5° | 4 | ![]() ![]() | 110° | 20 | s48/49 | (HD Channel Map) | ||||||
VOD | Local Mapdown - Comedy Central On Demand | 25009 | ![]() ![]() | 119° | 13 | Network(cmdy) (Channel Map) | ||||||||||
CMDY | HD Mapdown - Commercial Acct HD | 4107 | ![]() ![]() | 61.5° | 4 | |||||||||||
CMDY | HD Mapdown - Spot: Cuba / Puerto Rico | 4432 | ![]() ![]() | 110° | 20 | s48/49 | ||||||||||
108 | LIFE | Lifetime | ![]() ![]() | 119° | 12 | |||||||||||
LIFE | HD Mapdown - Spot: Cuba / Puerto Rico | 9470 | ![]() ![]() | 61.5° | 4 | ![]() ![]() | 110° | 20 | s48/49 | (HD Channel Map) | ||||||
LIFE | HD Mapdown - Commercial Acct HD | 4108 | ![]() ![]() | 61.5° | 4 | |||||||||||
LIFE | HD Mapdown - Spot: Cuba / Puerto Rico | 4431 | ![]() ![]() | 110° | 20 | s48/49 | ||||||||||
109 | LMN | Lifetime Movie Network | ![]() ![]() | 110° | 2 | |||||||||||
LMN | HD Mapdown - Lifetime Movie Network | 9471 | ![]() ![]() | 61.5° | 4 | (HD Channel Map) | ||||||||||
LMN | HD Mapdown - Commercial Acct HD | 4109 | ![]() ![]() | 61.5° | 4 | |||||||||||
110 | FOOD | Food Channel | ![]() ![]() | 119° | 14 | |||||||||||
FOOD | HD Mapdown - Spot: Cuba / Puerto Rico | 9462 | ![]() ![]() | 61.5° | 4 | ![]() ![]() | 110° | 20 | s48/49 | (HD Channel Map) | ||||||
FOOD | HD Mapdown - Commercial Acct HD | 4110 | ![]() ![]() | 61.5° | 4 | |||||||||||
FOOD | HD Mapdown - Spot: Cuba / Puerto Rico | 4434 | ![]() ![]() | 110° | 20 | s48/49 | ||||||||||
111 | DIY | Do It Yourself | ![]() ![]() | 110° | 5 | |||||||||||
DIY | HD Mapdown - Do It Yourself | 9527 | ![]() ![]() | 110° | 19 | ![]() ![]() | 61.5° | 13 | (HD Channel Map) | |||||||
DIY | HD Mapdown - Commercial Acct HD | 4111 | ![]() ![]() | 110° | 19 | ![]() ![]() | 61.5° | 13 | ||||||||
DIY | HD Mapdown - Do It Yourself | 4422 | ![]() ![]() | 110° | 19 | |||||||||||
DIY | HD Mapdown - Do It Yourself | 4465 | ![]() ![]() | 110° | 19 | |||||||||||
112 | HGTV | Home & Garden TV | ![]() ![]() | 119° | 14 | |||||||||||
HGTV | HD Mapdown - Spot: Cuba / Puerto Rico | 9461 | ![]() ![]() | 61.5° | 4 | ![]() ![]() | 110° | 20 | s48/49 | (HD Channel Map) | ||||||
HGTV | HD Mapdown - Commercial Acct HD | 4112 | ![]() ![]() | 61.5° | 4 | |||||||||||
HGTV | HD Mapdown - Spot: Cuba / Puerto Rico | 4435 | ![]() ![]() | 110° | 20 | s48/49 | ||||||||||
113 | COOK | Cooking Channel | ![]() ![]() | 110° | 5 | |||||||||||
COOK | HD Mapdown - Cooking Channel | 9447 | ![]() ![]() | 110° | 19 | ![]() ![]() | 61.5° | 13 | (HD Channel Map) | |||||||
COOK | HD Mapdown - Commercial Acct HD | 4113 | ![]() ![]() | 110° | 19 | ![]() ![]() | 61.5° | 13 | ||||||||
COOK | HD Mapdown - Cooking Channel | 4354 | ![]() ![]() | 110° | 19 | |||||||||||
COOK | HD Mapdown - Cooking Channel | 4433 | ![]() ![]() | 110° | 19 | |||||||||||
114 | E! | E! Entertainment TV | ![]() ![]() | 119° | 21 | |||||||||||
E! | HD Mapdown - Spot: Puerto Rico | 9474 | ![]() ![]() | 61.5° | 3 | ![]() ![]() | 119° | 1 | sB22 | (HD Channel Map) | ||||||
E! | HD Mapdown - Commercial Acct HD | 4114 | ![]() ![]() | 61.5° | 3 | |||||||||||
E! | HD Mapdown - Spot: Puerto Rico | 4428 | ![]() ![]() | 119° | 1 | sB22 | ||||||||||
115 | NOTAX | No Satellite Tax Channel | ![]() ![]() | 119° | 18 | |||||||||||
116 | GMSHW | Game Show Channel | ![]() ![]() | 119° | 16 | |||||||||||
GMSHW | HD Mapdown - Game Show Channel | 9448 | ![]() ![]() | 61.5° | 9 | (HD Channel Map) | ||||||||||
GMSHW | HD Mapdown - Commercial Acct HD | 4116 | ![]() ![]() | 61.5° | 9 | |||||||||||
117 | POP | Pop TV | ![]() ![]() | 119° | 21 | ![]() ![]() | 61.5° | 8 | ||||||||
POP | HD Mapdown - Pop TV | 9427 | ![]() ![]() | 61.5° | 9 | (HD Channel Map) | ||||||||||
118 | A&E | A&E | ![]() ![]() | 119° | 21 | |||||||||||
A&E | HD Mapdown - Spot: Cuba / Puerto Rico | 9419 | ![]() ![]() | 61.5° | 17 | ![]() ![]() | 110° | 18 | s48/49 | (HD Channel Map) | ||||||
A&E | HD Mapdown - Commercial Acct HD | 4118 | ![]() ![]() | 61.5° | 17 | |||||||||||
A&E | HD Mapdown - Spot: Cuba / Puerto Rico | 4436 | ![]() ![]() | 110° | 18 | s48/49 | ||||||||||
119 | FYI | FYI Channel | ![]() ![]() | 110° | 5 | |||||||||||
FYI | HD Mapdown - FYI Channel | 9443 | ![]() ![]() | 61.5° | 9 | (HD Channel Map) | ||||||||||
FYI | HD Mapdown - Commercial Acct HD | 4119 | ![]() ![]() | 61.5° | 9 | |||||||||||
120 | HIST | History Channel | ![]() ![]() | 119° | 18 | |||||||||||
HIST | HD Mapdown - Spot: Cuba / Puerto Rico | 9491 | ![]() ![]() | 61.5° | 17 | ![]() ![]() | 110° | 18 | s48/49 | (HD Channel Map) | ||||||
VOD | Local Mapdown - History On Demand | 25004 | ![]() ![]() | 119° | 13 | Network(hist) (Channel Map) | ||||||||||
HIST | HD Mapdown - Commercial Acct HD | 4120 | ![]() ![]() | 61.5° | 17 | |||||||||||
HIST | HD Mapdown - Spot: Cuba / Puerto Rico | 4438 | ![]() ![]() | 110° | 18 | s48/49 | ||||||||||
121 | VICE | Viceland | ![]() ![]() | 110° | 1 | |||||||||||
VICE | HD Mapdown - Viceland | 9525 | ![]() ![]() | 110° | 22 | (HD Channel Map) | ||||||||||
VICE | HD Mapdown - Commercial Acct HD | 4121 | ![]() ![]() | 110° | 22 | |||||||||||
VICE | HD Mapdown - Viceland | 4419 | ![]() ![]() | 110° | 22 | |||||||||||
VICE | HD Mapdown - Viceland | 4460 | ![]() ![]() | 110° | 22 | |||||||||||
122 | SYFY | SyFy Channel | ![]() ![]() | 110° | 8 | |||||||||||
SYFY | HD Mapdown - SyFy Channel | 9432 | ![]() ![]() | 119° | 15 | ![]() ![]() | 61.5° | 12 | (HD Channel Map) | |||||||
SYFY | HD Mapdown - Commercial Acct HD | 4122 | ![]() ![]() | 119° | 15 | ![]() ![]() | 61.5° | 12 | ||||||||
SYFY | HD Mapdown - SyFy Channel | 4311 | ![]() ![]() | 119° | 15 | |||||||||||
SYFY | HD Mapdown - SyFy Channel | 4439 | ![]() ![]() | 119° | 15 | |||||||||||
123 | MALL | (Shopping) | (86-00) | ![]() ![]() | 110° | 10 | (Channel Map) | |||||||||
124 | BET | Black Entertainment TV | ![]() ![]() | 119° | 18 | |||||||||||
BET | HD Mapdown - Spot: Puerto Rico | 9510 | ![]() ![]() | 61.5° | 3 | ![]() ![]() | 119° | 1 | sB22 | (HD Channel Map) | ||||||
BET | HD Mapdown - Commercial Acct HD | 4124 | ![]() ![]() | 61.5° | 3 | |||||||||||
BET | HD Mapdown - Spot: Puerto Rico | 4440 | ![]() ![]() | 119° | 1 | sB22 | ||||||||||
125 | FXX | FXX | ![]() ![]() | 110° | 1 | |||||||||||
FXX | HD Mapdown - FXX | 9520 | ![]() ![]() | 110° | 19 | ![]() ![]() | 61.5° | 13 | (HD Channel Map) | |||||||
FXX | HD Mapdown - Commercial Acct HD | 4149 | ![]() ![]() | 110° | 19 | ![]() ![]() | 61.5° | 13 | ||||||||
126 | SUND | Sundance | ![]() ![]() | 119° | 12 | |||||||||||
SUND | HD Mapdown - Sundance | 9588 | ![]() ![]() | 61.5° | 9 | (HD Channel Map) | ||||||||||
SUND | HD Mapdown - Commercial Acct HD | 4158 | ![]() ![]() | 61.5° | 9 | |||||||||||
127 | OXYGN | Oxygen | ![]() ![]() | 119° | 21 | ![]() ![]() | 61.5° | 8 | ||||||||
128 | WE | Women's Entertainment | ![]() ![]() | 119° | 14 | |||||||||||
WE | HD Mapdown - Spot: Cuba / Puerto Rico | 9578 | ![]() ![]() | 61.5° | 4 | ![]() ![]() | 110° | 20 | s48/49 | (HD Channel Map) | ||||||
WE | HD Mapdown - Commercial Acct HD | 4128 | ![]() ![]() | 61.5° | 4 | |||||||||||
129 | BRAVO | Bravo | ![]() ![]() | 119° | 18 | |||||||||||
BRAVO | HD Mapdown - Spot: Cuba / Puerto Rico | 9492 | ![]() ![]() | 61.5° | 17 | ![]() ![]() | 110° | 18 | s48/49 | (HD Channel Map) | ||||||
BRAVO | HD Mapdown - Commercial Acct HD | 4129 | ![]() ![]() | 61.5° | 17 | |||||||||||
BRAVO | HD Mapdown - Spot: Cuba / Puerto Rico | 4441 | ![]() ![]() | 110° | 18 | s48/49 | ||||||||||
Popup 19903 - Watch thousands of hit movies for free at dishanywhere.com | ||||||||||||||||
130 | HDNMV | HD Net Movies | ![]() ![]() | 110° | 21 | (Popup 19903) | ||||||||||
HDNMV | HD Mapdown - HD Net Movies | 9423 | ![]() ![]() | 119° | 15 | ![]() ![]() | 61.5° | 12 | (Popup 19903) (HD Channel Map) | |||||||
HDNMV | HD Mapdown - Commercial Acct HD | 4283 | ![]() ![]() | 119° | 15 | ![]() ![]() | 61.5° | 12 | ||||||||
HDNMV | HD Mapdown - HD Net Movies | 4484 | ![]() ![]() | 119° | 15 | |||||||||||
131 | AMC | American Movie Classics | ![]() ![]() | 119° | 17 | |||||||||||
AMC | HD Mapdown - Spot: Cuba / Puerto Rico | 9417 | ![]() ![]() | 61.5° | 17 | ![]() ![]() | 110° | 18 | s48/49 | (HD Channel Map) | ||||||
AMC | HD Mapdown - Commercial Acct HD | 4130 | ![]() ![]() | 61.5° | 17 | |||||||||||
132 | TCM | Turner Classic Movies | ![]() ![]() | 119° | 12 | |||||||||||
TCM | HD Mapdown - Turner Classic Movies | 9523 | ![]() ![]() | 61.5° | 10 | (HD Channel Map) | ||||||||||
TCM | HD Mapdown - Commercial Acct HD | 4132 | ![]() ![]() | 61.5° | 10 | |||||||||||
133 | IFC | Independent Film Channel | ![]() ![]() | 110° | 1 | |||||||||||
IFC | HD Mapdown - Independent Film Channel | 9587 | ![]() ![]() | 61.5° | 9 | (HD Channel Map) | ||||||||||
IFC | HD Mapdown - Commercial Acct HD | 4298 | ![]() ![]() | 61.5° | 9 | |||||||||||
134 | SHPHQ | ShopHQ | ![]() ![]() | 119° | 14 | |||||||||||
135 | BBCA | BBC America | ![]() ![]() | 119° | 14 | |||||||||||
BBCA | HD Mapdown - Spot: Puerto Rico | 9450 | ![]() ![]() | 61.5° | 10 | ![]() ![]() | 119° | 4 | sB23 | (HD Channel Map) | ||||||
BBCA | HD Mapdown - Commercial Acct HD | 4135 | ![]() ![]() | 61.5° | 10 | |||||||||||
BBCA | HD Mapdown - Spot: Puerto Rico | 4429 | ![]() ![]() | 119° | 4 | sB23 | ||||||||||
136 | FX | FX | ![]() ![]() | 119° | 21 | |||||||||||
FX | HD Mapdown - Spot: Cuba / Puerto Rico | 9475 | ![]() ![]() | 61.5° | 4 | ![]() ![]() | 110° | 20 | s48/49 | (HD Channel Map) | ||||||
VOD | Local Mapdown - FX On Demand | 25008 | ![]() ![]() | 119° | 13 | Network(fx) (Channel Map) | ||||||||||
FX | HD Mapdown - Commercial Acct HD | 4136 | ![]() ![]() | 61.5° | 4 | |||||||||||
FX | HD Mapdown - Spot: Cuba / Puerto Rico | 4442 | ![]() ![]() | 110° | 20 | s48/49 | ||||||||||
137 | QVC | Quality Value Choice | (71-00) | ![]() ![]() | 110° | 15 | ![]() ![]() | 61.5° | 8 | (Channel Map) | ||||||
QVC | HD Mapdown - Quality Value Choice | 9428 | ![]() ![]() | 61.5° | 10 | (HD Channel Map) | ||||||||||
138 | TNT | TNT | ![]() ![]() | 119° | 18 | |||||||||||
TNT | HD Mapdown - TNT | 9420 | ![]() ![]() | 119° | 15 | ![]() ![]() | 61.5° | 12 | (HD Channel Map) | |||||||
TNT | HD Mapdown - Commercial Acct HD | 4138 | ![]() ![]() | 119° | 15 | ![]() ![]() | 61.5° | 12 | ||||||||
TNT | HD Mapdown - TNT | 4315 | ![]() ![]() | 119° | 15 | |||||||||||
TNT | HD Mapdown - TNT | 4443 | ![]() ![]() | 119° | 15 | |||||||||||
139 | TBS | TBS | ![]() ![]() | 119° | 14 | |||||||||||
TBS | HD Mapdown - Spot: Puerto Rico | 9499 | ![]() ![]() | 61.5° | 3 | ![]() ![]() | 119° | 1 | sB22 | (HD Channel Map) | ||||||
TBS | HD Mapdown - Commercial Acct HD | 4139 | ![]() ![]() | 61.5° | 3 | |||||||||||
TBS | HD Mapdown - Spot: Puerto Rico | 4444 | ![]() ![]() | 119° | 1 | sB22 | ||||||||||
140 | ESPN | ESPN | ![]() ![]() | 119° | 14 | ![]() ![]() | 61.5° | 8 | ||||||||
ESPN | HD Mapdown - ESPN | 9424 | ![]() ![]() | 119° | 15 | ![]() ![]() | 61.5° | 12 | (HD Channel Map) | |||||||
VOD | Local Mapdown - ESPN On Demand | 25012 | ![]() ![]() | 119° | 13 | Network(espn) (Channel Map) | ||||||||||
ESPN | HD Mapdown - Commercial Acct HD | 4140 | ![]() ![]() | 119° | 15 | ![]() ![]() | 61.5° | 12 | ||||||||
ESPN | HD Mapdown - ESPN | 4317 | ![]() ![]() | 119° | 15 | |||||||||||
ESPN | HD Mapdown - ESPN | 4445 | ![]() ![]() | 119° | 15 | |||||||||||
141 | ESPNU | ESPN U | ![]() ![]() | 119° | 17 | |||||||||||
ESPNU | HD Mapdown - ESPN U | 9531 | ![]() ![]() | 110° | 19 | ![]() ![]() | 61.5° | 13 | (HD Channel Map) | |||||||
ESPNU | HD Mapdown - Commercial Acct HD | 4141 | ![]() ![]() | 110° | 19 | ![]() ![]() | 61.5° | 13 | ||||||||
142 | ESNWS | ESPNews | ![]() ![]() | 119° | 17 | |||||||||||
ESNWS | HD Mapdown - ESPNews | 9530 | ![]() ![]() | 110° | 22 | (HD Channel Map) | ||||||||||
