Preview Status Change
6017 SXM17 (93 Local) Sirius/XM Love 119° TP 8 Audio Abilene, TX market Preview
6017 SXM17 (93 Local) Sirius/XM Love 72.7° TP 5 Audio Abilene, TX market Preview
939 AUD16 (80 Local) Mo’ Soul 119° TP 20 Audio Preview
939 AUD16 (80 Local) Mo’ Soul 72.7° TP 25 Audio Preview
951 CD 2 (76 Local) Rawhide 119° TP 8 Audio Preview
951 CD 2 (76 Local) Rawhide 72.7° TP 25 Audio Preview
958 CD 9 (75 Local) Strobe 119° TP 6 Audio Preview
958 CD 9 (75 Local) Strobe 72.7° TP 31 Audio Preview
970 CD 21 (77 Local) Plaza 119° TP 13 Audio Preview
970 CD 21 (77 Local) Plaza 72.7° TP 31 Audio Preview
971 CD 22 (79 Local) Ensemble 119° TP 8 Audio Preview
971 CD 22 (79 Local) Ensemble 72.7° TP 31 Audio Preview
974 CD 25 (74 Local) Swing Kings 119° TP 16 Audio Preview
974 CD 25 (74 Local) Swing Kings 72.7° TP 31 Audio Preview
975 CD 26 (78 Local) The Light 119° TP 13 Audio Preview
975 CD 26 (78 Local) The Light 72.7° TP 31 Audio Preview

Regional Flag Change
939 AUD16 (119° TP 20) Regional Flag changed
939 AUD16 (72.7° TP 25) Regional Flag changed
951 CD 2 (119° TP 8) Regional Flag changed
951 CD 2 (72.7° TP 25) Regional Flag changed
958 CD 9 (119° TP 6) Regional Flag changed
958 CD 9 (72.7° TP 31) Regional Flag changed
970 CD 21 (119° TP 13) Regional Flag changed
970 CD 21 (72.7° TP 31) Regional Flag changed
971 CD 22 (119° TP 8) Regional Flag changed
971 CD 22 (72.7° TP 31) Regional Flag changed
974 CD 25 (119° TP 16) Regional Flag changed
974 CD 25 (72.7° TP 31) Regional Flag changed
975 CD 26 (119° TP 13) Regional Flag changed
975 CD 26 (72.7° TP 31) Regional Flag changed
6017 SXM17 (119° TP 8) Regional Flag changed
6017 SXM17 (72.7° TP 5) Regional Flag changed

9611 Channels