Archived Updates for March 17th, 2017

Other Changes
6002 SXM02 Sirius/XM Hits 1 119° TP 18 Audio – x8C:2 Channel Groups Added (8)
6002 SXM02 Sirius/XM Hits 1 72.7° TP 5 Audio – x8C:2 Channel Groups Added (8)
6004 SXM04 Sirius/XM PitBull Globalization 119° TP 16 Audio – x8C:2 Channel Groups Added (8)
6004 SXM04 Sirius/XM PitBull Globalization 72.7° TP 9 Audio – x8C:2 Channel Groups Added (8)
6005 SXM05 Sirius/XM 50s on 5 119° TP 6 Audio – x8C:2 Channel Groups Added (8)
6005 SXM05 Sirius/XM 50s on 5 72.7° TP 5 Audio – x8C:2 Channel Groups Added (8)
6006 SXM06 Sirius/XM 60s on 6 119° TP 6 Audio – x8C:2 Channel Groups Added (8)
6006 SXM06 Sirius/XM 60s on 6 72.7° TP 22 Audio – x8C:2 Channel Groups Added (8)
6007 SXM07 Sirius/XM 70s on 7 119° TP 6 Audio – x8C:2 Channel Groups Added (8)
6007 SXM07 Sirius/XM 70s on 7 72.7° TP 22 Audio – x8C:2 Channel Groups Added (8)
6008 SXM08 Sirius/XM 80s on 8 119° TP 18 Audio – x8C:2 Channel Groups Added (8)
6008 SXM08 Sirius/XM 80s on 8 72.7° TP 25 Audio – x8C:2 Channel Groups Added (8)
6009 SXM09 Sirius/XM 90s on 9 119° TP 17 Audio – x8C:2 Channel Groups Added (8)
6009 SXM09 Sirius/XM 90s on 9 72.7° TP 9 Audio – x8C:2 Channel Groups Added (8)
6010 SXM10 Sirius/XM Pop2K 119° TP 16 Audio – x8C:2 Channel Groups Added (8)
6010 SXM10 Sirius/XM Pop2K 72.7° TP 9 Audio – x8C:2 Channel Groups Added (8)
6013 SXM13 Sirius/XM Velvet 119° TP 8 Audio – x8C:2 Channel Groups Added (8)
6013 SXM13 Sirius/XM Velvet 72.7° TP 5 Audio – x8C:2 Channel Groups Added (8)
6014 SXM14 Sirius/XM Coffee House 119° TP 17 Audio – x8C:2 Channel Groups Added (8)
6014 SXM14 Sirius/XM Coffee House 72.7° TP 31 Audio – x8C:2 Channel Groups Added (8)
6015 SXM15 Sirius/XM The Pulse 119° TP 8 Audio – x8C:2 Channel Groups Added (8)
6015 SXM15 Sirius/XM The Pulse 72.7° TP 25 Audio – x8C:2 Channel Groups Added (8)
6016 SXM16 Sirius/XM The Blend 119° TP 8 Audio – x8C:2 Channel Groups Added (8)
6016 SXM16 Sirius/XM The Blend 72.7° TP 5 Audio – x8C:2 Channel Groups Added (8)
6017 SXM17 Sirius/XM Love 119° TP 8 Audio – x8C:2 Channel Groups Added (8)
6017 SXM17 Sirius/XM Love 72.7° TP 5 Audio – x8C:2 Channel Groups Added (8)
6019 SXM19 Sirius/XM Elvis Radio 119° TP 8 Audio – x8C:2 Channel Groups Added (8)
6019 SXM19 Sirius/XM Elvis Radio 72.7° TP 25 Audio – x8C:2 Channel Groups Added (8)
6020 SXM20 Sirius/XM E Street Radio 119° TP 20 Audio – x8C:2 Channel Groups Added (8)
6020 SXM20 Sirius/XM E Street Radio 72.7° TP 25 Audio – x8C:2 Channel Groups Added (8)
6021 SXM21 Sirius/XM Underground Garage 119° TP 8 Audio – x8C:2 Channel Groups Added (8)
6021 SXM21 Sirius/XM Underground Garage 72.7° TP 25 Audio – x8C:2 Channel Groups Added (8)
6022 SXM22 Sirius/XM Pearl Jam Radio 119° TP 13 Audio – x8C:2 Channel Groups Added (8)
6022 SXM22 Sirius/XM Pearl Jam Radio 72.7° TP 31 Audio – x8C:2 Channel Groups Added (8)
6023 SXM23 Sirius/XM The Grateful Dead 119° TP 17 Audio – x8C:2 Channel Groups Added (8)
6023 SXM23 Sirius/XM The Grateful Dead 72.7° TP 31 Audio – x8C:2 Channel Groups Added (8)
6024 SXM24 Sirius/XM Radio Margaritaville 119° TP 20 Audio – x8C:2 Channel Groups Added (8)
6024 SXM24 Sirius/XM Radio Margaritaville 72.7° TP 31 Audio – x8C:2 Channel Groups Added (8)
6025 SXM25 Sirius/XM Classic Rewind 119° TP 20 Audio – x8C:2 Channel Groups Added (8)
6025 SXM25 Sirius/XM Classic Rewind 72.7° TP 31 Audio – x8C:2 Channel Groups Added (8)
6026 SXM26 Sirius/XM Classic Vinyl 119° TP 18 Audio – x8C:2 Channel Groups Added (8)
6026 SXM26 Sirius/XM Classic Vinyl 72.7° TP 31 Audio – x8C:2 Channel Groups Added (8)
6027 SXM27 Sirius/XM Deep Tracks 119° TP 13 Audio – x8C:2 Channel Groups Added (8)
6027 SXM27 Sirius/XM Deep Tracks 72.7° TP 31 Audio – x8C:2 Channel Groups Added (8)
6028 SXM28 Sirius/XM Spectrum 119° TP 13 Audio – x8C:2 Channel Groups Added (8)
6028 SXM28 Sirius/XM Spectrum 72.7° TP 31 Audio – x8C:2 Channel Groups Added (8)
6029 SXM29 Sirius/XM Jam_ON 119° TP 17 Audio – x8C:2 Channel Groups Added (8)
6029 SXM29 Sirius/XM Jam_ON 72.7° TP 31 Audio – x8C:2 Channel Groups Added (8)
6030 SXM30 Sirius/XM The Loft 119° TP 17 Audio – x8C:2 Channel Groups Added (8)
6030 SXM30 Sirius/XM The Loft 72.7° TP 31 Audio – x8C:2 Channel Groups Added (8)
6032 SXM32 Sirius/XM The Bridge 119° TP 17 Audio – x8C:2 Channel Groups Added (8)
6032 SXM32 Sirius/XM The Bridge 72.7° TP 25 Audio – x8C:2 Channel Groups Added (8)
6033 SXM33 Sirius/XM 1st Wave 119° TP 17 Audio – x8C:2 Channel Groups Added (8)
6033 SXM33 Sirius/XM 1st Wave 72.7° TP 25 Audio – x8C:2 Channel Groups Added (8)
6034 SXM34 Sirius/XM Lithium 119° TP 17 Audio – x8C:2 Channel Groups Added (8)
6034 SXM34 Sirius/XM Lithium 72.7° TP 25 Audio – x8C:2 Channel Groups Added (8)
6035 SXM35 Sirius/XM XMU 119° TP 18 Audio – x8C:2 Channel Groups Added (8)
6035 SXM35 Sirius/XM XMU 72.7° TP 25 Audio – x8C:2 Channel Groups Added (8)
6036 SXM36 Sirius/XM Alt Nation 119° TP 18 Audio – x8C:2 Channel Groups Added (8)
6036 SXM36 Sirius/XM Alt Nation 72.7° TP 25 Audio – x8C:2 Channel Groups Added (8)
6037 SXM37 Sirius/XM Octane 119° TP 13 Audio – x8C:2 Channel Groups Added (8)
6037 SXM37 Sirius/XM Octane 72.7° TP 25 Audio – x8C:2 Channel Groups Added (8)
6038 SXM38 Sirius/XM Ozzy’s Boneyard 119° TP 13 Audio – x8C:2 Channel Groups Added (8)
6038 SXM38 Sirius/XM Ozzy’s Boneyard 72.7° TP 25 Audio – x8C:2 Channel Groups Added (8)
6039 SXM39 Sirius/XM Hair Nation 119° TP 17 Audio – x8C:2 Channel Groups Added (8)
6039 SXM39 Sirius/XM Hair Nation 72.7° TP 25 Audio – x8C:2 Channel Groups Added (8)
6040 SXM40 Sirius/XM Liquid Metal 119° TP 18 Audio – x8C:2 Channel Groups Added (8)
6040 SXM40 Sirius/XM Liquid Metal 72.7° TP 25 Audio – x8C:2 Channel Groups Added (8)
6041 SXM41 Sirius/XM Faction 119° TP 18 Audio – x8C:2 Channel Groups Added (8)
6041 SXM41 Sirius/XM Faction 72.7° TP 25 Audio – x8C:2 Channel Groups Added (8)
6042 SXM42 Sirius/XM The Joint 119° TP 13 Audio – x8C:2 Channel Groups Added (8)
6042 SXM42 Sirius/XM The Joint 72.7° TP 9 Audio – x8C:2 Channel Groups Added (8)
6043 SXM43 Sirius/XM BackSpin 119° TP 20 Audio – x8C:2 Channel Groups Added (8)
6043 SXM43 Sirius/XM BackSpin 72.7° TP 25 Audio – x8C:2 Channel Groups Added (8)
6044 SXM44 Sirius/XM Hip-Hop Nation 119° TP 18 Audio – x8C:2 Channel Groups Added (8)
6044 SXM44 Sirius/XM Hip-Hop Nation 72.7° TP 25 Audio – x8C:2 Channel Groups Added (8)
6045 SXM45 Sirius/XM Shade 45 119° TP 17 Audio – x8C:2 Channel Groups Added (8)
6045 SXM45 Sirius/XM Shade 45 72.7° TP 31 Audio – x8C:2 Channel Groups Added (8)
6046 SXM46 Sirius/XM The Heat 119° TP 17 Audio – x8C:2 Channel Groups Added (8)
6046 SXM46 Sirius/XM The Heat 72.7° TP 5 Audio – x8C:2 Channel Groups Added (8)
6047 SXM47 Sirius/XM FLY 119° TP 16 Audio – x8C:2 Channel Groups Added (8)
6047 SXM47 Sirius/XM FLY 72.7° TP 9 Audio – x8C:2 Channel Groups Added (8)
6048 SXM48 Sirius/XM Heart & Soul 119° TP 17 Audio – x8C:2 Channel Groups Added (8)
6048 SXM48 Sirius/XM Heart & Soul 72.7° TP 5 Audio – x8C:2 Channel Groups Added (8)
6049 SXM49 Sirius/XM Soul Town 119° TP 17 Audio – x8C:2 Channel Groups Added (8)
6049 SXM49 Sirius/XM Soul Town 72.7° TP 7 Audio – x8C:2 Channel Groups Added (8)
6050 SXM50 Sirius/XM The Groove 119° TP 16 Audio – x8C:2 Channel Groups Added (8)
6050 SXM50 Sirius/XM The Groove 72.7° TP 9 Audio – x8C:2 Channel Groups Added (8)
6051 SXM51 Sirius/XM BPM 119° TP 17 Audio – x8C:2 Channel Groups Added (8)
6051 SXM51 Sirius/XM BPM 72.7° TP 25 Audio – x8C:2 Channel Groups Added (8)
6052 SXM52 Sirius/XM Electric Area 119° TP 17 Audio – x8C:2 Channel Groups Added (8)
6052 SXM52 Sirius/XM Electric Area 72.7° TP 31 Audio – x8C:2 Channel Groups Added (8)
6053 SXM53 Sirius/XM Chill 119° TP 18 Audio – x8C:2 Channel Groups Added (8)
6053 SXM53 Sirius/XM Chill 72.7° TP 25 Audio – x8C:2 Channel Groups Added (8)
6054 SXM54 Sirius/XM Studio 54 Radio 119° TP 20 Audio – x8C:2 Channel Groups Added (8)
6054 SXM54 Sirius/XM Studio 54 Radio 72.7° TP 25 Audio – x8C:2 Channel Groups Added (8)
6055 SXM55 Sirius/XM Utopia 119° TP 16 Audio – x8C:2 Channel Groups Added (8)
6055 SXM55 Sirius/XM Utopia 72.7° TP 9 Audio – x8C:2 Channel Groups Added (8)
6056 SXM56 Sirius/XM The Highway 119° TP 18 Audio – x8C:2 Channel Groups Added (8)
6056 SXM56 Sirius/XM The Highway 72.7° TP 7 Audio – x8C:2 Channel Groups Added (8)
6057 SXM57 Sirius/XM Y2Kountry 119° TP 18 Audio – x8C:2 Channel Groups Added (8)
6057 SXM57 Sirius/XM Y2Kountry 72.7° TP 7 Audio – x8C:2 Channel Groups Added (8)
6058 SXM58 Sirius/XM Prime Country 119° TP 13 Audio – x8C:2 Channel Groups Added (8)
6058 SXM58 Sirius/XM Prime Country 72.7° TP 7 Audio – x8C:2 Channel Groups Added (8)
6059 SXM59 Sirius/XM Willie’s Roadhouse 119° TP 17 Audio – x8C:2 Channel Groups Added (8)
6059 SXM59 Sirius/XM Willie’s Roadhouse 72.7° TP 7 Audio – x8C:2 Channel Groups Added (8)
6060 SXM60 Sirius/XM Outlaw Country 119° TP 17 Audio – x8C:2 Channel Groups Added (8)
6060 SXM60 Sirius/XM Outlaw Country 72.7° TP 7 Audio – x8C:2 Channel Groups Added (8)
6062 SXM62 Sirius/XM Music 119° TP 17 Audio – x8C:2 Channel Groups Added (8)
6062 SXM62 Sirius/XM Music 72.7° TP 9 Audio – x8C:2 Channel Groups Added (8)
6063 SXM63 Sirius/XM The Message 119° TP 20 Audio – x8C:2 Channel Groups Added (8)
6063 SXM63 Sirius/XM The Message 72.7° TP 25 Audio – x8C:2 Channel Groups Added (8)
6064 SXM64 Sirius/XM Praise 119° TP 17 Audio – x8C:2 Channel Groups Added (8)
6064 SXM64 Sirius/XM Praise 72.7° TP 9 Audio – x8C:2 Channel Groups Added (8)
6065 SXM65 Sirius/XM enLignten 119° TP 17 Audio – x8C:2 Channel Groups Added (8)
6065 SXM65 Sirius/XM enLignten 72.7° TP 25 Audio – x8C:2 Channel Groups Added (8)
6066 SXM66 Sirius/XM Watercolors 119° TP 18 Audio – x8C:2 Channel Groups Added (8)
6066 SXM66 Sirius/XM Watercolors 72.7° TP 9 Audio – x8C:2 Channel Groups Added (8)
6067 SXM67 Sirius/XM Real Jazz 119° TP 17 Audio – x8C:2 Channel Groups Added (8)
6067 SXM67 Sirius/XM Real Jazz 72.7° TP 31 Audio – x8C:2 Channel Groups Added (8)
6068 SXM68 Sirius/XM Spa 119° TP 18 Audio – x8C:2 Channel Groups Added (8)
6068 SXM68 Sirius/XM Spa 72.7° TP 22 Audio – x8C:2 Channel Groups Added (8)
6069 SXM69 Sirius/XM Escape 119° TP 17 Audio – x8C:2 Channel Groups Added (8)
6069 SXM69 Sirius/XM Escape 72.7° TP 31 Audio – x8C:2 Channel Groups Added (8)
6070 SXM70 Sirius/XM BB King’s Bluesville 119° TP 18 Audio – x8C:2 Channel Groups Added (8)
6070 SXM70 Sirius/XM BB King’s Bluesville 72.7° TP 22 Audio – x8C:2 Channel Groups Added (8)
6071 SXM71 Sirius/XM Siriusly Sinatra 119° TP 17 Audio – x8C:2 Channel Groups Added (8)
6071 SXM71 Sirius/XM Siriusly Sinatra 72.7° TP 25 Audio – x8C:2 Channel Groups Added (8)
6072 SXM72 Sirius/XM On Broadway 119° TP 18 Audio – x8C:2 Channel Groups Added (8)
6072 SXM72 Sirius/XM On Broadway 72.7° TP 25 Audio – x8C:2 Channel Groups Added (8)
6073 SXM73 Sirius/XM 40s Junction 119° TP 17 Audio – x8C:2 Channel Groups Added (8)
6073 SXM73 Sirius/XM 40s Junction 72.7° TP 25 Audio – x8C:2 Channel Groups Added (8)
6074 SXM74 Sirius/XM Met Opera Radio 119° TP 17 Audio – x8C:2 Channel Groups Added (8)
6074 SXM74 Sirius/XM Met Opera Radio 72.7° TP 9 Audio – x8C:2 Channel Groups Added (8)
6076 SXM76 Sirius/XM Symphony Hall 119° TP 18 Audio – x8C:2 Channel Groups Added (8)
6076 SXM76 Sirius/XM Symphony Hall 72.7° TP 25 Audio – x8C:2 Channel Groups Added (8)
6091 SXM91 Sirius/XM (147) Viva 119° TP 16 Audio – x8C:2 Channel Groups Added (8)
6091 SXM91 Sirius/XM (147) Viva 72.7° TP 9 Audio – x8C:2 Channel Groups Added (8)
6094 SXM94 Sirius/XM (151) Aguila 119° TP 16 Audio – x8C:2 Channel Groups Added (8)
6094 SXM94 Sirius/XM (151) Aguila 72.7° TP 9 Audio – x8C:2 Channel Groups Added (8)
6095 SXM95 Sirius/XM (150) Caliente 119° TP 16 Audio – x8C:2 Channel Groups Added (8)
6095 SXM95 Sirius/XM (150) Caliente 72.7° TP 9 Audio – x8C:2 Channel Groups Added (8)
6096 SXM96 Sirius/XM (523) Caricia 119° TP 16 Audio – x8C:2 Channel Groups Added (8)
6096 SXM96 Sirius/XM (523) Caricia 72.7° TP 9 Audio – x8C:2 Channel Groups Added (8)

9711 Channels